UTC
18th in Peruvian Liga 12026 Schedule
UTC
MGR
CIE
UTC
UTC
SCR
SHO
UTC
UTC
JP2
AAT
UTC
UTC
UNI
UTC
CMU
ALM
UTC
UTC
ADT
CFC
UTC
UTC
MOQ
AGR
UTC
CHAN
UTC
UTC
SBA
GAR
UTC
UTC
CAJ
MGR
UTC
UTC
CIE
SCR
UTC
UTC
SHO
JP2
UTC
UTC
AAT
UNI
UTC
CMU
UTC
UTC
ALM
Peru Liga 1 Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Sporting Cristal | 12 | +13 | 25 |
| 2 | Sport Huancayo | 12 | +5 | 25 |
| 3 | Universitario | 12 | +6 | 24 |
| 4 | Juan Pablo II | 12 | +10 | 22 |
| 5 | Melgar | 12 | +9 | 22 |
| 6 | Deportivo Garcila.. | 12 | +9 | 22 |
| 7 | Alianza Lima | 12 | +7 | 22 |
| 8 | Alianza Atlético | 12 | +2 | 22 |
| 9 | Cusco FC | 12 | +3 | 18 |
| 10 | Sport Boys | 12 | +3 | 18 |
| 11 | Atlético Grau | 12 | -1 | 17 |
| 12 | Cienciano del Cus.. | 12 | -3 | 14 |
| 13 | Los Chankas | 12 | -12 | 12 |
| 14 | FC Cajamarca | 12 | -7 | 11 |
| 15 | Comerciantes Unid.. | 12 | -3 | 10 |
| 16 | Deportivo Moquegu.. | 12 | -11 | 10 |
| 17 | ADT | 12 | -15 | 6 |
| 18 | UTC | 12 | -15 | -3 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 9 | Marlon de Jesú.. | 4 | 15 | 1 |
| 22 | David Camacho | 3 | 16 | 0 |
| 10 | Marcos Lliuya | 2 | 17 | 3 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 10 | Marcos Lliuya | 3 | 17 | 2 |
| 19 | Adolfo Muñoz | 2 | 17 | 2 |
| 13 | Dylan Caro | 2 | 15 | 0 |