UEFA Nations League UEFA Nations League

UEFA Nations League Scores and Fixtures

No Records Found

Sorry, no games scheduled on this date.

Group Standings

Group A1
# TEAM GP GD PTS
1 Italy 5 +5 10
2 France 5 +3 10
3 Belgium 5 +2 9
4 Türkiye 5 -10 0
Group A2
# TEAM GP GD PTS
1 Netherlands 5 +9 11
2 Greece 5 -5 8
3 Germany 5 +3 8
4 Serbia 5 -7 0
Group A3
# TEAM GP GD PTS
1 Spain 5 +9 15
2 England 5 +12 12
3 Croatia 5 -11 3
4 Czechia 5 -10 0
Group A4
# TEAM GP GD PTS
1 Portugal 4 +5 12
2 Norway 5 0 6
3 Denmark 4 0 6
4 Wales 5 -5 3
Group B1
# TEAM GP GD PTS
1 Switzerland 5 +10 13
2 Slovenia 5 +2 8
3 Scotland 5 -1 7
4 North Macedonia 5 -11 0
Group B2
# TEAM GP GD PTS
1 N Ireland 5 +5 11
2 Hungary 5 +3 10
3 Ukraine 5 -4 4
4 Georgia 5 -4 2
Group B3
# TEAM GP GD PTS
1 Austria 5 +5 11
2 Kosovo 5 -1 6
3 Rep Ireland 5 +1 5
4 Israel 5 -5 3
Group B4
# TEAM GP GD PTS
1 Sweden 5 +5 13
2 Bosnia-Herz 5 +2 8
3 Poland 4 +3 4
4 Romania 4 -10 0
Group C1
# TEAM GP GD PTS
1 Albania 5 +7 12
2 Belarus 5 +5 10
3 Finland 5 +5 7
4 San Marino 5 -17 0
Group C2
# TEAM GP GD PTS
1 Montenegro 5 +4 13
2 Cyprus 5 +2 8
3 Armenia 5 -1 5
4 Latvia 5 -5 1
Group C3
# TEAM GP GD PTS
1 Slovakia 5 +7 11
2 Moldova 5 -4 7
3 Faroe Islands 5 0 5
4 Kazakhstan 5 -3 2
Group C4
# TEAM GP GD PTS
1 Iceland 5 +11 11
2 Estonia 5 +2 9
3 Bulgaria 5 -7 4
4 Luxembourg 5 -6 3
Group D1
# TEAM GP GD PTS
1 Malta 3 +2 7
2 Andorra 4 0 4
3 Gibraltar 3 -2 2
Group D2
# TEAM GP GD PTS
1 Azerbaijan 4 +2 8
2 Lithuania 3 +1 4
3 Liechtenstein 3 -3 1