UEFA Nations League
UEFA Nations League Scores and Fixtures
Andorra
Latvia
Croatia
Portugal
France
Sweden
Gibraltar
Liechtenstein
Luxembourg
Azerbaijan
Malta
Faroe Islands
Montenegro
Cyprus
Spain
Germany
Switzerland
Ukraine
Group Standings
Group A1
Group A2
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Germany | 6 | +8 | 11 |
| 2 | Netherlands | 6 | +4 | 11 |
| 3 | Greece | 6 | -4 | 11 |
| 4 | Serbia | 6 | -8 | 0 |
Group A3
Group A4
Group B1
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Switzerland | 6 | +14 | 16 |
| 2 | Slovenia | 6 | +5 | 11 |
| 3 | Scotland | 6 | -5 | 7 |
| 4 | North Macedonia | 6 | -14 | 0 |
Group B2
Group B3
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Austria | 6 | +5 | 12 |
| 2 | Rep Ireland | 6 | +4 | 8 |
| 3 | Kosovo | 6 | -4 | 6 |
| 4 | Israel | 6 | -5 | 4 |
Group B4
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Sweden | 6 | +5 | 14 |
| 2 | Bosnia-Herz | 6 | +3 | 11 |
| 3 | Poland | 6 | +2 | 5 |
| 4 | Romania | 6 | -10 | 3 |
Group C1
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Albania | 6 | +9 | 15 |
| 2 | Belarus | 6 | +3 | 10 |
| 3 | Finland | 6 | +10 | 10 |
| 4 | San Marino | 6 | -22 | 0 |
Group C2
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Montenegro | 6 | +7 | 16 |
| 2 | Cyprus | 6 | -1 | 8 |
| 3 | Armenia | 6 | -1 | 6 |
| 4 | Latvia | 6 | -5 | 2 |
Group C3
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Slovakia | 6 | +7 | 12 |
| 2 | Faroe Islands | 6 | +1 | 8 |
| 3 | Moldova | 6 | -5 | 7 |
| 4 | Kazakhstan | 6 | -3 | 3 |
Group C4
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Iceland | 6 | +14 | 14 |
| 2 | Estonia | 6 | +3 | 12 |
| 3 | Bulgaria | 6 | -8 | 4 |
| 4 | Luxembourg | 6 | -9 | 3 |
Group D1
Group D2
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Azerbaijan | 4 | +2 | 8 |
| 2 | Lithuania | 4 | +2 | 7 |
| 3 | Liechtenstein | 4 | -4 | 1 |