Auckland FC vs Brisbane Roar FC, 2025-26 Australian A-League Men, Regular Season
· Australian A-League MenAbout
Match Commentary
- 17': James McGarry (Brisbane Roar) Yellow Card at 17'
- 18': Lachlan Brook (Auckland FC) Goal at 18'
- 21': Sam Cosgrove (Auckland FC) Yellow Card at 21'
- 45'+2': Justin Vidic (Brisbane Roar) Goal at 47'
- 53': William Gillion (Auckland FC) Substitution at 53'
- 53': Cameron Howieson (Auckland FC) Substitution at 53'
- 72': Jonty Bidois (Auckland FC) Substitution at 72'
- 79': Jordan Lauton (Brisbane Roar) Substitution at 79'
- 80': Quinn Macnicol (Brisbane Roar) Substitution at 80'
- 83': Oliver Middleton (Auckland FC) Substitution at 83'
Statistics
BRI |
AUC![]() |
|
|---|---|---|
| 15 | Fouls | 20 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 6 | Corner Kicks | 5 |
| 1 | Saves | 3 |
| 56.9 | Possession | 43.1 |
| 16 | SHOTS | 12 |
| 4 | ON GOAL | 2 |
| 0.3 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 6 | Blocked Shots | 4 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Go Media Stadium
Location: Auckland, New Zealand
Attendance: 12,379
A-League Men Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Wellington Phoenix | 4 | +6 | 10 |
| 2 | Sydney FC | 4 | +3 | 7 |
| 3 | Melbourne City FC | 4 | 0 | 7 |
| 4 | Perth Glory FC | 4 | +3 | 6 |
Line-Ups
Auckland FC (4-4-2)
| No. | Name |
|---|---|
| 1 | Michael Woud (GK) |
| 4 | Nando Pijnaker |
| 3 | Jake Girdwood-Reich |
| 15 | Francis de Vries |
| 17 | Callan Elliot |
| 8 | Felipe Gallegos |
| 6 | Louis Verstraete |
| 21 | Jesse Randall |
| 77 | Lachlan Brook |
| 10 | Guillermo May |
| 9 | Sam Cosgrove |
Brisbane Roar FC (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Dean Bouzanis (GK) |
| 12 | Lucas Herrington |
| 3 | Dimitrios Valkanis |
| 23 | James McGarry |
| 2 | Youstin Salas |
| 8 | Samuel Klein |
| 77 | Milorad Stajic |
| 26 | Jay O'Shea |
| 17 | Justin Vidic |
| 10 | Georgios Vrakas |
| 19 | Michael Ruhs |
A-League Men News
Matheus Rossetto scores inside four minutes on debut for Melbourne City, before Nicolas Milanovic has the final say of the first half with a brilliant equalizer.
Western Sydney Wanderers chair Paul Lederer has hit out at what he has said is "totally unacceptable" policing of his club's supporters, labelling it excessive and declaring that "enough is enough."
The Phoenix are the A-League's only perfect team, the Jets are searching for answers, and Victory's Valadon scores a stunner -- all that and more in ESPN's Stocks Up, Stocks Down.
Unbundling from Football Australia was supposed to herald a new dawn for soccer Down Under. Instead, an ESPN investigation asks: are the A-Leagues at risk of collapse?
Jordi Valadon levels the scores for 10-men Melbourne, firing home an absolute ROCKET from outside the box.
BRI