Australian A-League Men
Australian A-League Men Table
| # | TEAM | GP | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Auckland |
1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 2 |
Wellington |
1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 3 |
Macarthur |
1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 4 |
Newcastle Jets |
1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 5 |
CC Mariners |
1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 6 |
Sydney FC |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 |
Western Sydney |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 |
Adelaide Utd |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 |
Brisbane |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 |
Perth Glory |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 11 |
Melbourne V |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 12 |
Melbourne C |
1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Australian A-League Men Top Scorers
| # | NAME | TEAM | P | G |
|---|---|---|---|---|
| 1 | Lachlan Bayliss | Auckland FC | 1 | 2 |
| 2 | Corban Piper | Wellington Phoenix FC | 1 | 1 |
| 3 | Jonathan Aspropotamitis | Macarthur FC | 1 | 1 |
| 4 | Lachlan Brook | Auckland FC | 1 | 1 |
| 5 | Charles Nduka | Melbourne Victory | 1 | 1 |
| 6 | Oliver Lavale | Central Coast Mariners | 1 | 1 |
| 7 | Ali Auglah | Central Coast Mariners | 1 | 1 |
| 8 | Quinn Macnicol | Melbourne City FC | 1 | 1 |
| 9 | Patrick Wood | Newcastle Jets | 1 | 1 |
| 10 | Tom Lawrence | Perth Glory | 1 | 1 |
Australian A-League Men Top Assists
| # | NAME | TEAM | P | A |
|---|---|---|---|---|
| 1 | Kavian Rahmani | Melbourne City FC | 1 | 1 |
| 2 | Francis de Vries | Auckland FC | 1 | 1 |
| 3 | Matthew Sheridan | Wellington Phoenix FC | 1 | 1 |
| 4 | Joe Shaughnessy | Newcastle Jets | 1 | 1 |
| 5 | William Freney | Perth Glory | 1 | 1 |
| 6 | Nathan Walker | Wellington Phoenix FC | 1 | 1 |
| 7 | Ryan Fraser | Macarthur FC | 1 | 1 |
| 8 | Noah Mccann | Central Coast Mariners | 1 | 0 |
| 9 | Luka Vicelich | Auckland FC | 1 | 0 |
| 10 | Corban Piper | Wellington Phoenix FC | 1 | 0 |
Glossary
- P:Games played
- G:Goals scored
- A:Assists











