Northern Colorado Hailstorm FC
2024 Schedule
NCFC
SPV
NCFC
MAD
NCFC
SPV
CLT
NCFC
NCFC
SGT
CVF
NCFC
NCFC
MAD
NCFC
CRW
NCFC
OMA
NCFC
OMA
NCFC
LEX
CVF
NCFC
NCFC
GRE
SGT
NCFC
SPV
NCFC
NCFC
RICH
MAD
NCFC
NCFC
OMA
KNOX
NCFC
NCFC
CLT
NCFC
CVF
NCFC
SPV
RICH
NCFC
NCFC
KNOX
NCFC
CVF
USL League One Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Charlotte Indepen.. | 32 | +28 | 66 |
| 2 | Union Omaha | 32 | +20 | 62 |
| 3 | Athletic Club Boi.. | 32 | +10 | 58 |
| 4 | Forward Madison F.. | 32 | +24 | 56 |
| 5 | Spokane Velocity .. | 32 | +6 | 54 |
| 6 | One Knoxville | 32 | +16 | 54 |
| 7 | Chattanooga Red W.. | 32 | +6 | 47 |
| 8 | FC Naples | 32 | -7 | 46 |
| 9 | Fort Wayne | 32 | +5 | 45 |
| 10 | Westchester SC | 32 | +4 | 40 |
| 11 | Sarasota Paradise | 32 | -2 | 40 |
| 12 | Corpus Christi FC | 32 | -15 | 37 |
| 13 | AV Alta FC | 32 | -8 | 34 |
| 14 | Portland Hearts o.. | 32 | -10 | 34 |
| 15 | Greenville Triump.. | 32 | -23 | 30 |
| 16 | New York Cosmos | 32 | -26 | 27 |
| 17 | Richmond Kickers | 32 | -28 | 26 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|
Top Assists
| # | Player | Assists | M | G |
|---|