Scotland U21
3rd in UEFA European Under-21 Championship Qualifying2026 Schedule
SCO
UKR
BUL
SCO
SCO
AZE
POR
SCO
SCO
CZE
EURO U-21 Qualifying Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Portugal U21 | 10 | +33 | 25 |
| 2 | Czechia U21 | 10 | +11 | 18 |
| 3 | Scotland U21 | 10 | +13 | 17 |
| 4 | Bulgaria U21 | 10 | -1 | 14 |
| 5 | Azerbaijan U21 | 10 | -13 | 10 |
| 6 | Gibraltar U21 | 10 | -43 | 0 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| James Wilson | 5 | 10 | 0 | |
| Emilio Lawrenc.. | 4 | 6 | 2 | |
| Barney Stewart | 3 | 6 | 0 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| Emilio Lawrenc.. | 2 | 6 | 4 | |
| Adedire Mebude | 2 | 5 | 2 | |
| Kristi Montgom.. | 1 | 5 | 0 |