South Georgia Tormenta FC
2026 Schedule
SGT
CFLS
SPV
SGT
SGT
TEX
GRE
SGT
SPV
SGT
SGT
WCH
SGT
RICH
ALT
SGT
GRE
SGT
SGT
KNOX
SGT
MAD
CRW
SGT
RICH
SGT
WCH
SGT
NAP
SGT
SGT
GRE
MIA
SGT
MAD
SGT
OMA
SGT
SGT
KNOX
POR
SGT
SGT
CHS
SGT
NAP
KNOX
SGT
TEX
SGT
USL League One Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Charlotte Indepen.. | 32 | +28 | 66 |
| 2 | Union Omaha | 32 | +20 | 62 |
| 3 | Athletic Club Boi.. | 32 | +10 | 58 |
| 4 | Forward Madison F.. | 32 | +24 | 56 |
| 5 | Spokane Velocity .. | 32 | +6 | 54 |
| 6 | One Knoxville | 32 | +16 | 54 |
| 7 | Chattanooga Red W.. | 32 | +6 | 47 |
| 8 | FC Naples | 32 | -7 | 46 |
| 9 | Fort Wayne | 32 | +5 | 45 |
| 10 | Westchester SC | 32 | +4 | 40 |
| 11 | Sarasota Paradise | 32 | -2 | 40 |
| 12 | Corpus Christi FC | 31 | -15 | 36 |
| 13 | Portland Hearts o.. | 32 | -10 | 34 |
| 14 | AV Alta FC | 31 | -8 | 33 |
| 15 | Greenville Triump.. | 32 | -23 | 30 |
| 16 | New York Cosmos | 32 | -26 | 27 |
| 17 | Richmond Kickers | 32 | -28 | 26 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 13 | Samuel Jones | 0 | 0 | 0 |
| 5 | Anatolie Prepe.. | 0 | 0 | 0 |
| 3 | Gustavo Fernan.. | 0 | 0 | 0 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 13 | Samuel Jones | 0 | 0 | 0 |
| 5 | Anatolie Prepe.. | 0 | 0 | 0 |
| 3 | Gustavo Fernan.. | 0 | 0 | 0 |