Gazovik Orenburg
8th in Russian Premier League2026 Schedule
GRZ
ORE
ROD
ORE
ORE
DMA
ORE
TEK
LMO
ORE
ORE
FCK
DMO
ORE
ORE
AKT
SPM
ORE
VOR
ORE
ORE
LMO
RUB
ORE
ORE
ZEN
ORE
ROS
FCK
ORE
ORE
KSS
SCH
ORE
ROS
ORE
ORE
NIZ
ORE
LMO
RUB
ORE
DMO
ORE
ORE
SPM
DMA
ORE
ORE
ZEN
ORE
AKT
Russian Premier Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Dinamo Moscow | 11 | +9 | 25 |
| 2 | Zenit St Petersbu.. | 11 | +12 | 24 |
| 3 | Spartak Moscow | 11 | +13 | 23 |
| 4 | CSKA Moscow | 11 | +7 | 22 |
| 5 | Krasnodar | 11 | +6 | 22 |
| 6 | Dynamo Makhachkal.. | 11 | -5 | 13 |
| 7 | FC Baltika Kalini.. | 11 | +2 | 13 |
| 8 | Gazovik Orenburg | 11 | +1 | 13 |
| 9 | Rostov | 11 | -6 | 12 |
| 10 | Krylia Sovetov | 11 | -2 | 12 |
| 11 | Rubin Kazan | 11 | -4 | 12 |
| 12 | Lokomotiv Moscow | 11 | +2 | 11 |
| 13 | Akhmat Grozny | 11 | -1 | 11 |
| 14 | Akron Tolyatti | 11 | -8 | 9 |
| 15 | Fakel Voronezh | 11 | -11 | 6 |
| 16 | Rodina Moscow | 11 | -15 | 6 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 30 | Gedeon Guzina | 3 | 11 | 1 |
| 10 | Jordhy Thompso.. | 3 | 4 | 2 |
| 77 | Andrey Kasadzh.. | 2 | 11 | 1 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 78 | Ruslan Kul | 2 | 10 | 2 |
| 10 | Jordhy Thompso.. | 2 | 4 | 3 |
| 30 | Gedeon Guzina | 1 | 11 | 3 |