German 2. Bundesliga German 2. Bundesliga

German 2. Bundesliga Table

# TEAM GP W D L F A GD PTS
1 BSC Hertha 8 7 1 0 19 8 +11 22
2 FCN 1. FC Nürnberg 8 5 3 0 21 11 +10 18
3 WOB Wolfsburg 8 4 3 1 22 13 +9 15
4 FCK Kaiserslautern 8 4 3 1 8 4 +4 15
5 HDH Heidenheim 8 4 2 2 15 15 0 14
6 FCM Magdeburg 8 4 1 3 14 11 +3 13
7 STP St. Pauli 8 2 5 1 11 9 +2 11
8 DSC Bielefeld 8 3 2 3 13 13 0 11
9 COT Cottbus 8 2 3 3 16 17 -1 9
10 SGF Greuther Furth 8 2 3 3 12 13 -1 9
11 SGD D Dresden 8 2 2 4 11 15 -4 8
12 OSN Osnabruck 8 2 2 4 11 15 -4 8
13 KSC Karlsruher 8 2 2 4 10 14 -4 8
14 H96 Hannover 8 2 2 4 8 13 -5 8
15 EBS E Braunschweig 8 2 1 5 13 15 -2 7
16 BOC Bochum 8 2 1 5 5 9 -4 7
17 SVD Darmstadt 8 2 1 5 8 18 -10 7
18 KSV Holstein Kiel 8 0 5 3 7 11 -4 5

German 2. Bundesliga Top Scorers

# NAME TEAM P G
1 Felix Klaus SpVgg Greuther Fürth 8 7
2 Mohamed Alì Zoma 1. FC Nürnberg 8 7
3 Emmanuel Iyoha 1. FC Magdeburg 8 5
4 Joel Grodowski Arminia Bielefeld 8 5
5 Piet Scobel 1. FC Nürnberg 8 5
6 Justin Butler Energie Cottbus 8 5
7 Robert Glatzel VfL Wolfsburg 7 5
8 Phil Harres Holstein Kiel 8 4
9 Josip Brekalo Hertha Berlin 8 4
10 Tolcay Cigerci Energie Cottbus 8 4

German 2. Bundesliga Top Assists

# NAME TEAM P A
1 Fabian Reese VfL Wolfsburg 8 6
2 Josip Brekalo Hertha Berlin 8 5
3 Marvin Wanitzek Karlsruher SC 8 4
4 Baris Atik 1. FC Magdeburg 7 4
5 Semih Sahin Kaiserslautern 8 3
6 Javier Fernández 1. FC Nürnberg 8 3
7 Eric Porstner 1. FC Nürnberg 8 3
8 Leonardo Bittencourt Energie Cottbus 8 3
9 Joakim Maehle VfL Wolfsburg 7 3
10 Marcel Costly 1. FC Heidenheim 1846 6 3
Glossary
  • P:Games played
  • G:Goals scored
  • A:Assists