SuperSport United vs Magesi FC, 2024-25 South African Premiership
· South African PremiershipAbout
Match Commentary
- 64': Terrence Dzvukamanja (SuperSport United) Substitution at 64'
- 78': Siviwe Magidigidi (SuperSport United) Substitution at 78'
- 80': Bradley Grobler (SuperSport United) Goal at 80'
- 83': Kgaogelo Sekgota (Magesi FC) Substitution at 83'
- 83': Rhulani Manzini (Magesi FC) Substitution at 83'
- 86': Eric Mbangossoum (SuperSport United) Substitution at 86'
- 86': Gape Moralo (SuperSport United) Substitution at 86'
- 90'+2': Deolin Mekoa (Magesi FC) Yellow Card at 92'
- 90'+2': Clement Joseph Moshwana (Magesi FC) Substitution at 92'
Statistics
MAG |
SSU![]() |
|
|---|---|---|
| 8 | Fouls | 18 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 3 | Corner Kicks | 8 |
| 7 | Saves | 3 |
| 44 | Possession | 56 |
| 10 | SHOTS | 19 |
| 3 | ON GOAL | 8 |
| 0.3 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 2 | Blocked Shots | 4 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Lucas Masterpieces Moripe Stadium
Location: Pretoria, South Africa
South African Premier Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 10 | +18 | 26 |
| 2 | Orlando Pirates | 9 | +19 | 25 |
| 3 | AmaZulu | 9 | +5 | 22 |
| 4 | Milford FC | 10 | +4 | 18 |
Line-Ups
SuperSport United (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Thakasani Mbanjwa (GK) |
| 42 | Bilal Baloyi |
| 4 | Pogiso Sanoka |
| 29 | Aphiwe Baliti |
| 2 | Nyiko Mobbie |
| 7 | Bradley Grobler |
| 25 | Keanin Ayer Boya |
| 18 | Brooklyn Poggenpoel |
| 14 | Tashreeq Morris |
| 15 | Vincent Pule |
| 17 | Ghamphani Lungu |
Magesi FC (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Elvis Chipezeze (GK) |
| 33 | Limbikani Mzava |
| 34 | Lehlegonolo Mokone |
| 18 | Kayden Rademeyer |
| 23 | Dimakatso Komape |
| 41 | Wonderboy Makhubu |
| 28 | Deolin Mekoa |
| 6 | Samuel Darpoh |
| 12 | Bafedile Baloyi |
| 21 | Edmore Chirambadare |
| 16 | Tshepo Kakora |
South African Premier News
After three wins in the first three games, Pitso Mosimane suffered a setback in a 2-2 draw against Kenya, which laid bare the importance of MLS trio Lyle Foster, Puso Dithejane and Mbekezeli Mbokazi.
Mamelodi Sundowns beat Golden Arrows to book their place in the Carling Knockout semifinals, but the other three quarter-final fixtures will only be played on Saturday and Sunday.
Tshepang Moremi scored the winning goal in the Soweto derby as Orlando Pirates beat Kaizer Chiefs 2-1. Yanela Mbuthuma's earlier strike, deflected off Thabo Moloisane, had been cancelled out by Pule Mmodi.
Orlando Pirates and Kaizer Chiefs will resume hostilities on Saturday at FNB Stadium in a South African Premiership Soweto Derby that will be Fernando da Cruz's first in charge of the Glamour Boys.
MAG