Castellón vs Racing Ferrol, 2024-25 Spanish LALIGA 2, Regular Season
· Spanish LALIGA 2About
Match Commentary
- 45': Julián Delmás (Racing Ferrol) Substitution at 45'
- 45': Álex López (Racing Ferrol) Substitution at 45'
- 54': David Castro (Racing Ferrol) Yellow Card at 54'
- 60': Jesús De Miguel (Castellón) Substitution at 60'
- 60': Salvador Ruiz (Castellón) Substitution at 60'
- 60': Douglas Aurélio (Castellón) Substitution at 60'
- 71': Christian Borrego (Racing Ferrol) Substitution at 71'
- 86': Thomas van den Belt (Castellón) Substitution at 86'
- 86': Brian Cipenga (Castellón) Substitution at 86'
- 88': Bebé (Racing Ferrol) Substitution at 88'
- 88': David Carballo (Racing Ferrol) Substitution at 88'
Statistics
FER |
CAS![]() |
|
|---|---|---|
| 9 | Fouls | 14 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 4 | Corner Kicks | 8 |
| 7 | Saves | 5 |
| 35.6 | Possession | 64.4 |
| 14 | SHOTS | 15 |
| 5 | ON GOAL | 7 |
| 0.4 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 2 | Blocked Shots | 3 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Estadio SkyFi Castalia
Location: Castellón, Spain
Attendance: 8,835
LALIGA 2 Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Almería | 14 | +15 | 32 |
| 2 | Castellón | 13 | +19 | 30 |
| 3 | Girona | 14 | +11 | 24 |
| 4 | Burgos | 14 | +3 | 24 |
Line-Ups
Castellón (3-4-3)
| No. | Name |
|---|---|
| 1 | Gonzalo Crettaz (GK) |
| 5 | Alberto |
| 33 | Jozhua Vertrouwd |
| 22 | Daijiro Chirino |
| 7 | Sergio Dueñas Ruiz |
| 23 | Josep Calavera |
| 20 | Mats Seuntjens |
| 21 | Cala |
| 10 | Raúl Sánchez |
| 4 | Israel Suero |
| 8 | Kenneth Mamah |
Racing Ferrol (4-2-3-1)
| No. | Name |
|---|---|
| 25 | Jesus Ruiz (GK) |
| 15 | David Castro |
| 5 | Naldo |
| 21 | Moisés Delgado López |
| 22 | Buñuel |
| 6 | Álvaro Sanz |
| 10 | Josep Señé |
| 16 | Fran Manzanara |
| 20 | Álvaro Giménez |
| 17 | Josué Dorrio |
| 11 | Nacho Sánchez |
LALIGA 2 News
Andorra goalkeeper Jesús Owono has been suspended for 12 games for an on-field collision with Jesús de Miguel that resulted in the death of the Tenerife striker.
It will be up to Andorra goalkeeper Jesús Owono to decide when -- or if -- he will play again after his on-field collision with Jesús de Miguel resulted in the death of the Tenerife striker last week, Andorra coach Carles Manso said on Thursday.
Spain's national team coach and the president of Real Madrid joined the family and teammates of Jesús de Miguel on Thursday at his funeral.
UD Las Palmas will wear blue and white colours instead of their regular yellow and blue in their LaLiga 2 game this weekend to honour Jesús de Miguel.
Spanish medical workers are questioning pitchside emergency protocols following the fatal on-field collision involving Tenerife forward Jesús de Miguel.
FER