Wrexham vs Birmingham City, 2024-25 English League One, Regular Season
· English League OneWrexham draw with Birmingham City in 'Hollywood derby'
Wrexham were forced to settle for a point from their clash with League One leaders Birmingham City on Thursday in a fixture dubbed the "Hollywood derby"
Match Commentary
- 9': Oliver Rathbone (Wrexham) Goal at 9'
- 18': Lyndon Dykes (Birmingham City) Goal at 18'
- 66': Keshi Anderson (Birmingham City) Substitution at 66'
- 69': Paul Mullin (Wrexham) Substitution at 69'
- 69': Steven Fletcher (Wrexham) Substitution at 69'
- 69': Oliver Rathbone (Wrexham) Yellow Card at 69'
- 83': Lukas Jutkiewicz (Birmingham City) Substitution at 83'
- 86': Krystian Bielik (Birmingham City) Substitution at 86'
Statistics
BIR |
WXM![]() |
|
|---|---|---|
| 11 | Fouls | 13 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 5 | Corner Kicks | 5 |
| 5 | Saves | 0 |
| 56.6 | Possession | 43.4 |
| 7 | SHOTS | 13 |
| 1 | ON GOAL | 7 |
| 0.1 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 3 | Blocked Shots | 3 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: STōK Cae Ras
Location: Wrexham, Wales
Attendance: 13,237
EFL League One Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Huddersfield Town | 14 | +16 | 29 |
| 2 | Stockport County | 14 | +12 | 26 |
| 3 | Oxford United | 13 | +11 | 26 |
| 4 | Luton Town | 14 | +6 | 24 |
Line-Ups
Wrexham (3-5-1-1)
| No. | Name |
|---|---|
| 1 | Arthur Okonkwo (GK) |
| 24 | Dan Scarr |
| 6 | Thomas O'Connor |
| 4 | Max Cleworth |
| 20 | Oliver Rathbone |
| 15 | George Dobson |
| 37 | Matty James |
| 7 | James McClean |
| 29 | Ryan Barnett |
| 9 | Ollie Palmer |
| 38 | Elliott Lee |
Birmingham City (4-2-3-1)
| No. | Name |
|---|---|
| 21 | Ryan Allsop (GK) |
| 25 | Ben Davies |
| 4 | Christoph Klarer |
| 20 | Alex Cochrane |
| 2 | Ethan Laird |
| 17 | Lyndon Dykes |
| 19 | Taylor Gardner-Hickman |
| 12 | Marc Leonard |
| 9 | Alfie May |
| 28 | Jay Stansfield |
| 11 | Scott Wright |
EFL League One News
EFL and National League clubs will be compelled to hold financial reserves relative to their level of risk by the Independent Football Regulator (IFR).
Arsenal aren't the only Premier League side to suffer Cup humiliation; ESPN takes a look at all the famous "giant killings" in England's League Cup.
Bromley boss Andy Woodman has left the Sky Bet League One club after his contract was terminated by mutual consent.
Jack Wilshere was involved in a post-match melee with Barnsley manager Daniel Stendel after Luton's 2-1 win on Tuesday night.
Oxford United have apologized for the launch of a clothing collection branded "United 93" on the 25th anniversary of the Sept. 11 terrorist attacks.
BIR