Vissel Kobe vs Shonan Bellmare, 2024 Japanese J1 League
· Japanese J.League3 - 0
About
Match Commentary
- 26': Taisei Miyashiro (Vissel Kobe) Goal at 26'
- 30': Daiju Sasaki (Vissel Kobe) Substitution at 30'
- 43': Yoshinori Muto (Vissel Kobe) Goal at 43'
- 45': Hiroyuki Abe (Shonan Bellmare) Substitution at 45'
- 45': Takuya Okamoto (Shonan Bellmare) Substitution at 45'
- 60': Luiz Phellype (Shonan Bellmare) Substitution at 60'
- 70': Takahiro Ogihara (Vissel Kobe) Goal at 70'
- 75': Akimi Barada (Shonan Bellmare) Substitution at 75'
- 83': Koya Yuruki (Vissel Kobe) Substitution at 83'
- 87': Ryo Nemoto (Shonan Bellmare) Substitution at 87'
- 87': Hotaru Yamaguchi (Vissel Kobe) Substitution at 87'
- 88': Satoshi Tanaka (Shonan Bellmare) Yellow Card at 88'
Statistics
SHO |
VIS![]() |
|
|---|---|---|
| 12 | Fouls | 6 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 1 | Corner Kicks | 7 |
| 2 | Saves | 2 |
| 60.5 | Possession | 39.5 |
| 3 | SHOTS | 15 |
| 2 | ON GOAL | 5 |
| 0.7 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 0 | Blocked Shots | 6 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Noevir Stadium Kobe
Location: Kobe, Japan
Attendance: 27,444
Japanese J1 League Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | FC Tokyo | 14 | +25 | 33 |
| 2 | Kashiwa Reysol | 14 | +11 | 31 |
| 3 | Sanfrecce Hiroshima | 14 | +22 | 30 |
| 4 | Machida Zelvia | 14 | +20 | 29 |
Line-Ups
Vissel Kobe (4-3-3)
| No. | Name |
|---|---|
| 1 | Daiya Maekawa (GK) |
| 3 | Thuler |
| 4 | Tetsushi Yamakawa |
| 15 | Yuki Honda |
| 24 | Gotoku Sakai |
| 6 | Takahiro Ogihara |
| 9 | Taisei Miyashiro |
| 7 | Yosuke Ideguchi |
| 10 | Yuya Osako |
| 23 | Rikuto Hirose |
| 11 | Yoshinori Muto |
Shonan Bellmare (3-1-4-2)
| No. | Name |
|---|---|
| 99 | Naoto Kamifukumoto (GK) |
| 47 | Kim Min-Tae |
| 30 | Junnosuke Suzuki |
| 22 | Kazuki Oiwa |
| 5 | Satoshi Tanaka |
| 13 | Taiyo Hiraoka |
| 18 | Masaki Ikeda |
| 3 | Taiga Hata |
| 37 | Yuto Suzuki |
| 29 | Akito Suzuki |
| 19 | Sho Fukuda |
Japanese J1 League News
Japan have exacted revenge over Brazil for their World Cup elimination with a dramatic 3-2 win in Singapore on Saturday.
Despite it being a friendly match, Japan will have much to play for against Brazil on Saturday -- for more than one reason.
Transfer deadlines are hitting across the globe and, with it, bringing to an end a window that has seen a remarkable surge in interest in players who represented the Socceroos at the FIFA World Cup.
Japan wingback Yukinari Sugawara has reiterated that his team are at the World Cup not just to participate, but to win it.
Socceroos bolter Tete Yengi says his journey to the national team has not been straightforward, but he believes these adventures have played a key role in his pursuit of becoming the "ultimate player" and, more importantly, a World Cup representative.
SHO