Yokohama F. Marinos vs Urawa Red Diamonds, 2024 Japanese J1 League
· Japanese J.LeagueAbout
Match Commentary
- 6': Jun Amano (Yokohama F. Marinos) Substitution at 6'
- 45': Taiki Watanabe (Yokohama F. Marinos) Substitution at 45'
- 63': Thiago Santana (Urawa Red Diamonds) Substitution at 63'
- 63': Genki Haraguchi (Urawa Red Diamonds) Substitution at 63'
- 65': Ryo Miyaichi (Yokohama F. Marinos) Substitution at 65'
- 65': Kota Mizunuma (Yokohama F. Marinos) Substitution at 65'
- 82': Shoya Nakajima (Urawa Red Diamonds) Substitution at 82'
- 82': Rio Nitta (Urawa Red Diamonds) Substitution at 82'
- 88': Riku Yamane (Yokohama F. Marinos) Substitution at 88'
Statistics
URA |
YOK![]() |
|
|---|---|---|
| 6 | Fouls | 8 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 4 | Corner Kicks | 6 |
| 2 | Saves | 3 |
| 41.9 | Possession | 58.1 |
| 10 | SHOTS | 13 |
| 3 | ON GOAL | 3 |
| 0.3 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 1 | Blocked Shots | 4 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Nissan Stadium, Yokohama
Location: Yokohama, Japan
Attendance: 21,397
Japanese J1 League Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | FC Tokyo | 14 | +25 | 33 |
| 2 | Kashiwa Reysol | 14 | +11 | 31 |
| 3 | Sanfrecce Hiroshima | 14 | +22 | 30 |
| 4 | Machida Zelvia | 14 | +20 | 29 |
Line-Ups
Yokohama F. Marinos (4-2-3-1)
| No. | Name |
|---|---|
| 21 | Hiroki Iikura (GK) |
| 5 | Eduardo |
| 15 | Takumi Kamijma |
| 24 | Hijiri Kato |
| 16 | Ren Kato |
| 9 | Takuma Nishimura |
| 6 | Kouta Watanabe |
| 13 | Ryuta Koike |
| 10 | Anderson Lopes |
| 17 | Kenta Inoue |
| 11 | Yan |
Urawa Red Diamonds (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Shusaku Nishikawa (GK) |
| 20 | Yota Sato |
| 23 | Rikito Inoue |
| 66 | Ayumu Ohata |
| 4 | Hirokazu Ishikara |
| 13 | Ryoma Watanabe |
| 25 | Kaito Yasui |
| 11 | Samuel Gustafsson |
| 9 | Bryan Linssen |
| 24 | Yusuke Matsuo |
| 14 | Takahiro Sekine |
Japanese J1 League News
Japan have exacted revenge over Brazil for their World Cup elimination with a dramatic 3-2 win in Singapore on Saturday.
Despite it being a friendly match, Japan will have much to play for against Brazil on Saturday -- for more than one reason.
Transfer deadlines are hitting across the globe and, with it, bringing to an end a window that has seen a remarkable surge in interest in players who represented the Socceroos at the FIFA World Cup.
Japan wingback Yukinari Sugawara has reiterated that his team are at the World Cup not just to participate, but to win it.
Socceroos bolter Tete Yengi says his journey to the national team has not been straightforward, but he believes these adventures have played a key role in his pursuit of becoming the "ultimate player" and, more importantly, a World Cup representative.
URA