Kashima Antlers vs Kashiwa Reysol, 2024 Japanese J1 League
· Japanese J.LeagueAbout
Match Commentary
- 13': Tomoya Inukai (Kashiwa Reysol) Yellow Card at 13'
- 26': Sachiro Toshima (Kashiwa Reysol) Yellow Card at 26'
- 34': Mao Hosoya (Kashiwa Reysol) Yellow Card at 34'
- 45': Shu Morooka (Kashima Antlers) Substitution at 45'
- 63': Talles (Kashima Antlers) Substitution at 63'
- 66': Eiji Shirai (Kashiwa Reysol) Substitution at 66'
- 77': Tomoya Koyamatsu (Kashiwa Reysol) Substitution at 77'
- 77': Yuki Kakita (Kashiwa Reysol) Substitution at 77'
- 78': Homare Tokuda (Kashima Antlers) Substitution at 78'
- 90'+1': Kazuki Kamasawa (Kashiwa Reysol) Substitution at 91'
- 90'+1': Eiichi Katayama (Kashiwa Reysol) Substitution at 91'
Statistics
KRE |
KAN![]() |
|
|---|---|---|
| 13 | Fouls | 10 |
| 3 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 3 | Corner Kicks | 3 |
| 3 | Saves | 2 |
| 43.5 | Possession | 56.5 |
| 8 | SHOTS | 12 |
| 2 | ON GOAL | 3 |
| 0.3 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 0 | Blocked Shots | 6 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: mercari Stadium
Location: Kashima, Japan
Attendance: 21,384
Japanese J1 League Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | FC Tokyo | 14 | +25 | 33 |
| 2 | Kashiwa Reysol | 14 | +11 | 31 |
| 3 | Sanfrecce Hiroshima | 14 | +22 | 30 |
| 4 | Machida Zelvia | 14 | +20 | 29 |
Line-Ups
Kashima Antlers (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Tomoki Hayakawa (GK) |
| 5 | Ikuma Sekigawa |
| 55 | Naomichi Ueda |
| 2 | Koki Anzai |
| 32 | Kimito Nono |
| 30 | Shintaro Nago |
| 13 | Kei Chinen |
| 6 | Kento Misao |
| 40 | Yuma Suzuki |
| 33 | Hayato Nakama |
| 14 | Yuta Higuchi |
Kashiwa Reysol (4-4-2)
| No. | Name |
|---|---|
| 46 | Kenta Matsumoto (GK) |
| 4 | Taiyo Koga |
| 13 | Tomoya Inukai |
| 3 | Diego |
| 32 | Hiroki Sekine |
| 37 | Kohei Tezuka |
| 28 | Sachiro Toshima |
| 10 | Matheus Sávio |
| 6 | Yuto Yamada |
| 19 | Mao Hosoya |
| 15 | Kosuke Kinoshita |
Japanese J1 League News
Japan have exacted revenge over Brazil for their World Cup elimination with a dramatic 3-2 win in Singapore on Saturday.
Despite it being a friendly match, Japan will have much to play for against Brazil on Saturday -- for more than one reason.
Transfer deadlines are hitting across the globe and, with it, bringing to an end a window that has seen a remarkable surge in interest in players who represented the Socceroos at the FIFA World Cup.
Japan wingback Yukinari Sugawara has reiterated that his team are at the World Cup not just to participate, but to win it.
Socceroos bolter Tete Yengi says his journey to the national team has not been straightforward, but he believes these adventures have played a key role in his pursuit of becoming the "ultimate player" and, more importantly, a World Cup representative.
KRE