Kashima Antlers vs Kashiwa Reysol, 2026 Japanese J1 League, Regular Season
· Japanese J.LeagueAbout
Kashima Antlers Leaders
| # | Player | Stats |
|---|---|---|
| 9 | Léo Pereira | Matches: 10, Goals: 12 |
| 77 | Aleksandar Cav.. | Matches: 11, Goals: 5 |
| 27 | Yuta Matsumura | Matches: 11, Goals: 2 |
Kashiwa Reysol Leaders
| # | Player | Stats |
|---|---|---|
| 20 | Yusuke Segawa | Matches: 11, Goals: 7 |
| 24 | Tojiro Kubo | Matches: 11, Goals: 3 |
| 8 | Yoshio Koizumi | Matches: 11, Goals: 3 |
Statistics
KRE |
KAN![]() |
|
|---|---|---|
| 5 | Goal Difference | 5 |
| 22 | Total Goals | 23 |
| 17 | Assists | 16 |
| 17 | Goals Against | 18 |
Game Information
Venue: Kashima Soccer Stadium
Location: Kashima, Japan
Japanese J1 League Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Machida Zelvia | 11 | +20 | 26 |
| 2 | FC Tokyo | 11 | +13 | 24 |
| 3 | Sanfrecce Hiroshima | 11 | +15 | 23 |
| 4 | Vissel Kobe | 11 | +7 | 22 |
Line-Ups
Kashima Antlers (4-4-2)
| No. | Name |
|---|---|
| 1 | Tomoki Hayakawa (GK) |
| 3 | Kim Tae-Hyeon |
| 55 | Naomichi Ueda |
| 7 | Ryoya Ogawa |
| 23 | Keisuke Tsukui |
| 6 | Kento Misao |
| 10 | Gaku Shibasaki |
| 24 | Haruki Hayashi |
| 27 | Yuta Matsumura |
| 40 | Yuma Suzuki |
| 34 | Homare Tokuda |
Kashiwa Reysol (3-4-2-1)
| No. | Name |
|---|---|
| 29 | Kengo Nagai (GK) |
| 4 | Taiyo Koga |
| 26 | Daiki Sugioka |
| 42 | Wataru Harada |
| 39 | Nobuteru Nakagawa |
| 28 | Sachiro Toshima |
| 5 | Keita Endo |
| 30 | Shusuke Furuya |
| 18 | Yuki Kakita |
| 87 | Hinata Yamauchi |
| 8 | Yoshio Koizumi |
Japanese J1 League News
Transfer deadlines are hitting across the globe and, with it, bringing to an end a window that has seen a remarkable surge in interest in players who represented the Socceroos at the FIFA World Cup.
Japan wingback Yukinari Sugawara has reiterated that his team are at the World Cup not just to participate, but to win it.
Socceroos bolter Tete Yengi says his journey to the national team has not been straightforward, but he believes these adventures have played a key role in his pursuit of becoming the "ultimate player" and, more importantly, a World Cup representative.
Even with a couple of key players out through injury, Japan could still be the most exciting team at the 2026 World Cup.
Tolgay Arslan has announced his retirement -- perhaps ending it all after a final sense of fulfilment at Sanfrecce Hiroshima.
KRE