Philadelphia Flyers at Utah Mammoth
· National Hockey League
Regular Season Series
Series starts 11/1
Statistics
PHI |
UTA |
|
|---|---|---|
| 3.33 | Goals Against Average | 3.29 |
| 30.3 | Shots Against per Game | 24.8 |
| 82.0 | Penalty Kill Percentage | 67.4 |
| 9 | Power Play Goals Against | 15 |
| 0 | Short Handed Goals Against | 0 |
| 1.93 | Goals For per Game | 3.64 |
| 23.5 | Shots per Game | 30.4 |
| 8 | Power Play Goals | 16 |
| 16.3 | Power Play Percentage | 34.0 |
| 1 | Short Handed Goals | 1 |
| 137 | Penalty Minutes | 156 |
Utah Mammoth Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| John Marino, D | Out | Oct 24 |
| Michael Carcone, LW | Injured Reserve | Oct 20 |
| Maveric Lamoureux, D | Injured Reserve | Sep 28 |
Philadelphia Flyers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Rasmus Ristolainen, D | Injured Reserve | Oct 27 |
| Owen Tippett, RW | Injured Reserve | Oct 19 |
| Travis Konecny, RW | Injured Reserve | Oct 11 |
| Nikita Grebenkin, RW | Injured Reserve | Oct 10 |
Game Information
Delta Center
Location: Salt Lake City, UT
Capacity:
Delta Center
Location: Salt Lake City, UT
Capacity:
2026-27 Metropolitan Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
Carolina |
2 | 2 | 24 | 11 |
New Jersey |
0 | 5 | 18 | 9 |
Washington |
0 | 4 | 16 | 8 |
NY Islanders |
2 | 4 | 16 | 7 |
NY Rangers |
1 | 6 | 15 | 7 |
Pittsburgh |
2 | 6 | 12 | 5 |
Columbus |
0 | 6 | 10 | 5 |
Philadelphia |
4 | 8 | 10 | 3 |
Full Standings


PHI
UTA















BUF
ANA
SEA
TB