Philadelphia Flyers at New York Islanders
· National Hockey League
Regular Season Series
Series starts 11/28
Statistics
PHI |
NYI |
|
|---|---|---|
| 3.33 | Goals Against Average | 2.62 |
| 30.3 | Shots Against per Game | 26.2 |
| 82.0 | Penalty Kill Percentage | 86.4 |
| 9 | Power Play Goals Against | 6 |
| 0 | Short Handed Goals Against | 0 |
| 1.93 | Goals For per Game | 3.00 |
| 23.5 | Shots per Game | 26.1 |
| 8 | Power Play Goals | 7 |
| 16.3 | Power Play Percentage | 17.5 |
| 1 | Short Handed Goals | 2 |
| 137 | Penalty Minutes | 135 |
New York Islanders Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Ryan Pulock, D | Day-To-Day | Oct 29 |
| Matias Maccelli, LW | Injured Reserve | Oct 26 |
| Calum Ritchie, C | Injured Reserve | Oct 26 |
| Alexander Romanov, D | Injured Reserve | Oct 19 |
| Mathew Barzal, C | Injured Reserve | Oct 15 |
Philadelphia Flyers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Rasmus Ristolainen, D | Injured Reserve | Oct 27 |
| Owen Tippett, RW | Injured Reserve | Oct 19 |
| Travis Konecny, RW | Injured Reserve | Oct 11 |
| Nikita Grebenkin, RW | Injured Reserve | Oct 10 |
Game Information
UBS Arena
Location: Elmont, NY
Capacity:
UBS Arena
Location: Elmont, NY
Capacity:
2026-27 Metropolitan Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
Carolina |
2 | 2 | 24 | 11 |
Washington |
0 | 4 | 16 | 8 |
New Jersey |
0 | 5 | 16 | 8 |
NY Islanders |
2 | 4 | 16 | 7 |
NY Rangers |
1 | 6 | 15 | 7 |
Pittsburgh |
2 | 6 | 12 | 5 |
Columbus |
0 | 6 | 10 | 5 |
Philadelphia |
4 | 8 | 10 | 3 |


PHI
NYI







COL
BUF
ANA
LA
DAL
NSH
MIN