New York Rangers at Philadelphia Flyers
· National Hockey League
Regular Season Series
Series starts 11/5
Statistics
NYR |
PHI |
|
|---|---|---|
| 3.00 | Goals Against Average | 3.33 |
| 26.3 | Shots Against per Game | 30.3 |
| 90.5 | Penalty Kill Percentage | 82.0 |
| 4 | Power Play Goals Against | 9 |
| 0 | Short Handed Goals Against | 0 |
| 3.14 | Goals For per Game | 1.93 |
| 24.7 | Shots per Game | 23.5 |
| 8 | Power Play Goals | 8 |
| 21.1 | Power Play Percentage | 16.3 |
| 2 | Short Handed Goals | 1 |
| 138 | Penalty Minutes | 137 |
Philadelphia Flyers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Rasmus Ristolainen, D | Injured Reserve | Oct 27 |
| Owen Tippett, RW | Injured Reserve | Oct 19 |
| Travis Konecny, RW | Injured Reserve | Oct 11 |
| Nikita Grebenkin, RW | Injured Reserve | Oct 10 |
New York Rangers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| James Reimer, G | Day-To-Day | Oct 27 |
| Igor Shesterkin, G | Injured Reserve | Oct 11 |
| Joe Veleno, C | Injured Reserve | Oct 10 |
| Joonas Korpisalo, G | Injured Reserve | Oct 10 |
| Aidan Thompson, C | Injured Reserve | Sep 29 |
Game Information
Xfinity Mobile Arena
Location: Philadelphia, PA
Capacity:
Xfinity Mobile Arena
Location: Philadelphia, PA
Capacity:
2026-27 Metropolitan Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
Carolina |
2 | 2 | 24 | 11 |
Washington |
0 | 4 | 16 | 8 |
New Jersey |
0 | 5 | 16 | 8 |
NY Islanders |
2 | 4 | 16 | 7 |
NY Rangers |
1 | 6 | 15 | 7 |
Pittsburgh |
2 | 6 | 12 | 5 |
Columbus |
0 | 6 | 10 | 5 |
Philadelphia |
4 | 8 | 10 | 3 |


NYR
PHI







ANA
TOR
OTT
LA
COL
BUF