Utah Mammoth at New York Islanders
· National Hockey League
Regular Season Series
Series starts 12/15
Statistics
UTA |
NYI |
|
|---|---|---|
| 3.29 | Goals Against Average | 2.62 |
| 24.8 | Shots Against per Game | 26.2 |
| 67.4 | Penalty Kill Percentage | 86.4 |
| 15 | Power Play Goals Against | 6 |
| 0 | Short Handed Goals Against | 0 |
| 3.64 | Goals For per Game | 3.00 |
| 30.4 | Shots per Game | 26.1 |
| 16 | Power Play Goals | 7 |
| 34.0 | Power Play Percentage | 17.5 |
| 1 | Short Handed Goals | 2 |
| 156 | Penalty Minutes | 135 |
New York Islanders Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Ryan Pulock, D | Day-To-Day | Oct 29 |
| Matias Maccelli, LW | Injured Reserve | Oct 26 |
| Calum Ritchie, C | Injured Reserve | Oct 26 |
| Alexander Romanov, D | Injured Reserve | Oct 19 |
| Mathew Barzal, C | Injured Reserve | Oct 15 |
Utah Mammoth Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| John Marino, D | Out | Oct 24 |
| Michael Carcone, LW | Injured Reserve | Oct 20 |
| Maveric Lamoureux, D | Injured Reserve | Sep 28 |
Game Information
UBS Arena
Location: Elmont, NY
Capacity:
UBS Arena
Location: Elmont, NY
Capacity:
2026-27 Metropolitan Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
Carolina |
2 | 2 | 24 | 11 |
Washington |
0 | 4 | 16 | 8 |
New Jersey |
0 | 5 | 16 | 8 |
NY Islanders |
2 | 4 | 16 | 7 |
NY Rangers |
1 | 6 | 15 | 7 |
Pittsburgh |
2 | 6 | 12 | 5 |
Columbus |
0 | 6 | 10 | 5 |
Philadelphia |
4 | 8 | 10 | 3 |


UTA
NYI















SEA
TB
ANA
LA