Anaheim Ducks at Pittsburgh Penguins
· National Hockey League
Regular Season Series
Series starts 11/8
Statistics
ANA |
PIT |
|
|---|---|---|
| 3.58 | Goals Against Average | 3.25 |
| 27.7 | Shots Against per Game | 27.5 |
| 77.6 | Penalty Kill Percentage | 83.9 |
| 11 | Power Play Goals Against | 5 |
| 0 | Short Handed Goals Against | 0 |
| 3.08 | Goals For per Game | 3.25 |
| 23.5 | Shots per Game | 27.8 |
| 9 | Power Play Goals | 7 |
| 23.7 | Power Play Percentage | 20.6 |
| 1 | Short Handed Goals | 1 |
| 144 | Penalty Minutes | 77 |
Pittsburgh Penguins Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Justin Brazeau, RW | Out | Oct 28 |
| Elmer Soderblom, LW | Injured Reserve | Oct 28 |
| Ben Kindel, C | Injured Reserve | Oct 27 |
| Evgeni Malkin, C | Day-To-Day | Oct 25 |
| Egor Chinakhov, RW | Day-To-Day | Oct 25 |
Anaheim Ducks Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Pavel Mintyukov, D | Injured Reserve | Oct 23 |
| Ian Moore, D | Injured Reserve | Oct 16 |
| Ryan Poehling, C | Injured Reserve | Oct 13 |
| Troy Terry, RW | Injured Reserve | Sep 30 |
Game Information
PPG Paints Arena
Location: Pittsburgh, PA
Capacity:
PPG Paints Arena
Location: Pittsburgh, PA
Capacity:
2026-27 Metropolitan Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
Carolina |
2 | 2 | 22 | 10 |
New Jersey |
0 | 4 | 16 | 8 |
NY Rangers |
1 | 6 | 15 | 7 |
NY Islanders |
2 | 4 | 14 | 6 |
Washington |
0 | 4 | 12 | 6 |
Pittsburgh |
1 | 6 | 11 | 5 |
Columbus |
0 | 5 | 10 | 5 |
Philadelphia |
4 | 7 | 10 | 3 |


ANA
PIT















COL
UTA
FLA
NSH