Pittsburgh Penguins at Toronto Maple Leafs
· National Hockey League
Regular Season Series
Series starts 11/28
Statistics
PIT |
TOR |
|
|---|---|---|
| 3.25 | Goals Against Average | 3.21 |
| 27.5 | Shots Against per Game | 30.3 |
| 83.9 | Penalty Kill Percentage | 93.6 |
| 5 | Power Play Goals Against | 3 |
| 0 | Short Handed Goals Against | 0 |
| 3.25 | Goals For per Game | 3.71 |
| 27.8 | Shots per Game | 28.6 |
| 7 | Power Play Goals | 13 |
| 20.6 | Power Play Percentage | 28.9 |
| 1 | Short Handed Goals | 1 |
| 77 | Penalty Minutes | 144 |
Toronto Maple Leafs Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Dakota Joshua, C | Injured Reserve | Oct 27 |
| Kirill Marchenko, RW | Day-To-Day | Oct 27 |
| Nick Blankenburg, D | Injured Reserve | Oct 23 |
| Marshall Rifai, D | Injured Reserve | Oct 22 |
| John Tavares, C | Injured Reserve | Oct 17 |
Pittsburgh Penguins Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Ben Kindel, C | Injured Reserve | Oct 27 |
| Elmer Soderblom, LW | Day-To-Day | Oct 27 |
| Evgeni Malkin, C | Day-To-Day | Oct 25 |
| Egor Chinakhov, RW | Day-To-Day | Oct 25 |
| Samuel Girard, D | Injured Reserve | Oct 24 |
Game Information
Scotiabank Arena
Location: Toronto,
Capacity:
Scotiabank Arena
Location: Toronto,
Capacity:
2026-27 Metropolitan Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
Carolina |
2 | 2 | 22 | 10 |
New Jersey |
0 | 4 | 16 | 8 |
NY Rangers |
1 | 6 | 15 | 7 |
NY Islanders |
2 | 4 | 14 | 6 |
Washington |
0 | 4 | 12 | 6 |
Pittsburgh |
1 | 6 | 11 | 5 |
Columbus |
0 | 5 | 10 | 5 |
Philadelphia |
4 | 7 | 10 | 3 |
Full Standings


PIT
TOR















COL
VGK
UTA
NSH
SJ
EDM
CGY