Los Angeles Kings at Vancouver Canucks
· National Hockey League
Regular Season Series
Series starts 12/12
Statistics
LA |
VAN |
|
|---|---|---|
| 3.56 | Goals Against Average | 4.67 |
| 29.1 | Shots Against per Game | 33.5 |
| 65.5 | Penalty Kill Percentage | 65.0 |
| 10 | Power Play Goals Against | 14 |
| 0 | Short Handed Goals Against | 0 |
| 2.33 | Goals For per Game | 2.92 |
| 27.2 | Shots per Game | 20.1 |
| 4 | Power Play Goals | 8 |
| 14.8 | Power Play Percentage | 22.2 |
| 2 | Short Handed Goals | 2 |
| 103 | Penalty Minutes | 103 |
Vancouver Canucks Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Akil Thomas, C | Injured Reserve | Sep 29 |
| Mackenzie MacEachern, LW | Injured Reserve | Sep 29 |
| Thatcher Demko, G | Injured Reserve | Sep 28 |
Los Angeles Kings Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Quinton Byfield, RW | Day-To-Day | Oct 25 |
| Alex Turcotte, C | Injured Reserve | Oct 10 |
| Jakub Dvorak, D | Injured Reserve | Sep 24 |
| Jan Jenik, C | Injured Reserve | Sep 24 |
| Kevin Fiala, LW | Injured Reserve | Sep 17 |


LA
VAN








BOS
WSH
NYI
NJ
FLA
TB
CAR
DET
MIN