Anaheim Ducks at Toronto Maple Leafs
· National Hockey League
Regular Season Series
Series starts 12/13
Statistics
ANA |
TOR |
|
|---|---|---|
| 3.36 | Goals Against Average | 3.08 |
| 27.2 | Shots Against per Game | 30.0 |
| 76.2 | Penalty Kill Percentage | 95.2 |
| 10 | Power Play Goals Against | 2 |
| 0 | Short Handed Goals Against | 0 |
| 2.91 | Goals For per Game | 3.85 |
| 23.5 | Shots per Game | 28.6 |
| 8 | Power Play Goals | 13 |
| 22.2 | Power Play Percentage | 30.2 |
| 1 | Short Handed Goals | 1 |
| 118 | Penalty Minutes | 125 |
Toronto Maple Leafs Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Nick Blankenburg, D | Injured Reserve | Oct 23 |
| Marshall Rifai, D | Injured Reserve | Oct 22 |
| John Tavares, C | Injured Reserve | Oct 17 |
| Dakota Joshua, C | Injured Reserve | Oct 17 |
| Miles Wood, LW | Injured Reserve | Oct 15 |
Anaheim Ducks Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Pavel Mintyukov, D | Injured Reserve | Oct 23 |
| Ian Moore, D | Injured Reserve | Oct 16 |
| Ryan Poehling, C | Injured Reserve | Oct 13 |
| Troy Terry, RW | Injured Reserve | Sep 30 |


ANA
TOR
















NYR
NYI
NJ
PHI
CBJ