Anaheim Ducks at St. Louis Blues
· National Hockey League
Regular Season Series
Series starts 11/17
Statistics
ANA |
STL |
|
|---|---|---|
| 3.30 | Goals Against Average | 3.10 |
| 26.7 | Shots Against per Game | 27.5 |
| 77.1 | Penalty Kill Percentage | 85.7 |
| 8 | Power Play Goals Against | 4 |
| 0 | Short Handed Goals Against | 0 |
| 2.70 | Goals For per Game | 3.50 |
| 23.3 | Shots per Game | 26.7 |
| 7 | Power Play Goals | 7 |
| 21.9 | Power Play Percentage | 25.0 |
| 1 | Short Handed Goals | 3 |
| 89 | Penalty Minutes | 86 |
St. Louis Blues Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Ross Johnston, LW | Injured Reserve | Oct 18 |
| Torey Krug, D | Injured Reserve | Oct 12 |
| Dillon Dube, C | Injured Reserve | Oct 10 |
| Alexey Toropchenko, RW | Injured Reserve | Oct 5 |
| Tyler Tucker, D | Injured Reserve | Sep 30 |
Anaheim Ducks Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Pavel Mintyukov, D | Injured Reserve | Oct 23 |
| Jeff Malott, LW | Day-To-Day | Oct 23 |
| Judd Caulfield, RW | Injured Reserve | Oct 22 |
| Ian Moore, D | Injured Reserve | Oct 16 |
| Ryan Poehling, C | Injured Reserve | Oct 13 |


ANA
STL
















BOS
NYR
NYI
NJ
OTT