Utah Mammoth at Ottawa Senators
· National Hockey League
Regular Season Series
Series starts 11/7
Statistics
UTA |
OTT |
|
|---|---|---|
| 3.27 | Goals Against Average | 2.73 |
| 22.5 | Shots Against per Game | 25.7 |
| 66.7 | Penalty Kill Percentage | 78.0 |
| 12 | Power Play Goals Against | 9 |
| 0 | Short Handed Goals Against | 0 |
| 3.73 | Goals For per Game | 2.64 |
| 30.6 | Shots per Game | 25.5 |
| 15 | Power Play Goals | 6 |
| 38.5 | Power Play Percentage | 12.2 |
| 1 | Short Handed Goals | 1 |
| 117 | Penalty Minutes | 137 |
Ottawa Senators Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Linus Ullmark, G | Injured Reserve | Oct 22 |
| Thomas Chabot, D | Out | Oct 19 |
| William Eklund, LW | Injured Reserve | Oct 15 |
| Kurtis MacDermid, LW | Injured Reserve | Sep 28 |
Utah Mammoth Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| John Marino, D | Day-To-Day | Oct 23 |
| Michael Carcone, LW | Injured Reserve | Oct 20 |
| Maveric Lamoureux, D | Injured Reserve | Sep 28 |


UTA
OTT
















EDM
PIT
SEA
NYI
PHI
SJ