Toronto Maple Leafs at Seattle Kraken
· National Hockey League
Regular Season Series
Series starts 10/28
Statistics
TOR |
SEA |
|
|---|---|---|
| 3.20 | Goals Against Average | 3.44 |
| 29.5 | Shots Against per Game | 31.8 |
| 96.9 | Penalty Kill Percentage | 76.0 |
| 1 | Power Play Goals Against | 6 |
| 0 | Short Handed Goals Against | 0 |
| 3.20 | Goals For per Game | 3.78 |
| 28.4 | Shots per Game | 26.4 |
| 10 | Power Play Goals | 6 |
| 28.6 | Power Play Percentage | 20.7 |
| 0 | Short Handed Goals | 0 |
| 81 | Penalty Minutes | 108 |
Seattle Kraken Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jacob Melanson, RW | Injured Reserve | Oct 10 |
| Ryan Lindgren, D | Injured Reserve | Oct 8 |
| Jake O'Brien, C | Injured Reserve | Sep 30 |
Toronto Maple Leafs Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jake McCabe, D | Day-To-Day | Oct 20 |
| John Tavares, C | Injured Reserve | Oct 17 |
| Dakota Joshua, C | Injured Reserve | Oct 17 |
| Miles Wood, LW | Injured Reserve | Oct 15 |
| Chris Tanev, D | Injured Reserve | Oct 15 |


TOR
SEA
















UTA
NYI
CBJ
WSH
PHI