Tampa Bay Lightning at Utah Mammoth
· National Hockey League
Regular Season Series
Series starts 10/24
Statistics
TB |
UTA |
|
|---|---|---|
| 2.63 | Goals Against Average | 3.10 |
| 23.0 | Shots Against per Game | 22.5 |
| 75.0 | Penalty Kill Percentage | 68.8 |
| 5 | Power Play Goals Against | 10 |
| 0 | Short Handed Goals Against | 0 |
| 3.13 | Goals For per Game | 3.80 |
| 30.9 | Shots per Game | 30.1 |
| 3 | Power Play Goals | 13 |
| 10.7 | Power Play Percentage | 36.1 |
| 0 | Short Handed Goals | 1 |
| 68 | Penalty Minutes | 109 |
Utah Mammoth Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Michael Carcone, LW | Injured Reserve | Oct 20 |
| John Marino, D | Day-To-Day | Oct 20 |
| Maveric Lamoureux, D | Injured Reserve | Sep 28 |
Tampa Bay Lightning Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Yanni Gourde, C | Injured Reserve | Sep 28 |


TB
UTA
















NYI
NYR
SEA
VAN
EDM
PIT