New York Rangers at Toronto Maple Leafs
· National Hockey League
Regular Season Series
Series starts 10/22
Statistics
NYR |
TOR |
|
|---|---|---|
| 2.18 | Goals Against Average | 3.20 |
| 25.7 | Shots Against per Game | 29.5 |
| 94.1 | Penalty Kill Percentage | 96.9 |
| 2 | Power Play Goals Against | 1 |
| 0 | Short Handed Goals Against | 0 |
| 3.00 | Goals For per Game | 3.20 |
| 24.0 | Shots per Game | 28.4 |
| 7 | Power Play Goals | 10 |
| 20.6 | Power Play Percentage | 28.6 |
| 1 | Short Handed Goals | 0 |
| 118 | Penalty Minutes | 81 |
Toronto Maple Leafs Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| John Tavares, C | Injured Reserve | Oct 17 |
| Dakota Joshua, C | Injured Reserve | Oct 17 |
| Miles Wood, LW | Injured Reserve | Oct 15 |
| Chris Tanev, D | Injured Reserve | Oct 15 |
| Max Domi, C | Injured Reserve | Sep 30 |
New York Rangers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Igor Shesterkin, G | Injured Reserve | Oct 11 |
| Joe Veleno, C | Injured Reserve | Oct 10 |
| Joonas Korpisalo, G | Injured Reserve | Oct 10 |
| Aidan Thompson, C | Injured Reserve | Sep 29 |
| Adam Sykora, LW | Injured Reserve | Sep 28 |
Game Information
Scotiabank Arena
Location: Toronto,
Capacity:
Scotiabank Arena
Location: Toronto,
Capacity:
2026-27 Metropolitan Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
Carolina |
1 | 2 | 15 | 7 |
NY Rangers |
1 | 3 | 15 | 7 |
Washington |
0 | 3 | 10 | 5 |
NY Islanders |
1 | 3 | 9 | 4 |
New Jersey |
0 | 4 | 8 | 4 |
Pittsburgh |
1 | 6 | 7 | 3 |
Philadelphia |
3 | 6 | 7 | 2 |
Columbus |
0 | 4 | 6 | 3 |
Full Standings


NYR
TOR















VAN
ANA
COL
UTA
SJ