Detroit Red Wings at Ottawa Senators
· National Hockey League
Regular Season Series
OTT leads series 1-0
Ottawa Senators Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Nick Cousins, C | Day-To-Day | Nov 18 |
| Hayden Hodgson, RW | Day-To-Day | Nov 18 |
| Thomas Chabot, D | Day-To-Day | Nov 17 |
| Warren Foegele, LW | Injured Reserve | Nov 16 |
| Andre Burakovsky, LW | Injured Reserve | Oct 31 |
Detroit Red Wings Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| William Wallinder, D | Out | Nov 18 |
| Albert Johansson, D | Injured Reserve | Nov 18 |
| Dylan Larkin, C | Injured Reserve | Oct 31 |
| Simon Edvinsson, D | Injured Reserve | Oct 14 |









