Minnesota Wild at St. Louis Blues
· National Hockey League
Scoring Summary
![]() |
Goal | 1st Period 16:00 | |
![]() |
Goal | 2nd Period 2:22 | |
![]() |
Goal | 2nd Period 10:13 | |
![]() |
Goal | 3rd Period 4:27 | |
![]() |
Goal | 3rd Period 5:02 | |
![]() |
Goal | 3rd Period 5:20 | |
![]() |
Goal | 3rd Period 19:07 | |
![]() |
Goal | 3rd Period 19:33 |
Statistics
MIN |
STL |
|
|---|---|---|
| 9 | Blocked Shots | 13 |
| 17 | Hits | 15 |
| 0 | Takeaways | 1 |
| 31 | Shots | 30 |
| 0 | Power Play Goals | 0 |
| 1 | Power Play Opportunities | 1 |
| 0.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 29 | Faceoffs Won | 33 |
| 46.8 | Faceoff Win Percent | 53.2 |
| 1 | Giveaways | 0 |
| 1 | Total Penalties | 1 |
| 2 | Penalty Minutes | 2 |
St. Louis Blues Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Ross Johnston, LW | Day-To-Day | Nov 18 |
| Torey Krug, D | Injured Reserve | Oct 12 |
| Dillon Dube, C | Injured Reserve | Oct 10 |
| Tyler Tucker, D | Injured Reserve | Sep 30 |
Minnesota Wild Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Yakov Trenin, C | Out | Nov 19 |
| Filip Gustavsson, G | Injured Reserve | Nov 17 |
| Olli Maatta, D | Injured Reserve | Nov 16 |
Game Information
Enterprise Center
Location: St. Louis, MO
Attendance: 15,293 | Capacity:
Enterprise Center
Location: St. Louis, MO
Attendance: 15,293 | Capacity:
Full Standings




MIN
STL






