Minnesota Wild at Edmonton Oilers
· National Hockey League
Regular Season Series
MIN leads series 1-0
Edmonton Oilers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Ryan Nugent-Hopkins, C | Day-To-Day | Nov 20 |
| Alec Regula, D | Injured Reserve | Oct 1 |
| Matt Savoie, C | Injured Reserve | Oct 1 |
| Frederik Andersen, G | Injured Reserve | Sep 29 |
| Mattias Janmark, C | Injured Reserve | Sep 29 |
Minnesota Wild Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Yakov Trenin, C | Day-To-Day | Nov 20 |
| Quinn Hughes, D | Day-To-Day | Nov 19 |
| Filip Gustavsson, G | Injured Reserve | Nov 19 |
| Olli Maatta, D | Injured Reserve | Nov 16 |

















