Winnipeg Jets at Dallas Stars
· National Hockey League
Regular Season Series
WPG leads series 1-0
Dallas Stars Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Oskar Back, C | Injured Reserve | Nov 19 |
| Tyler Myers, D | Out | Nov 18 |
| Kyle Capobianco, D | Injured Reserve | Nov 14 |
| Lian Bichsel, D | Injured Reserve | Nov 14 |
Winnipeg Jets Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Dylan DeMelo, D | Injured Reserve | Nov 19 |
| Isak Rosen, RW | Injured Reserve | Nov 17 |
| Elias Salomonsson, D | Injured Reserve | Nov 7 |
| Vladislav Namestnikov, C | Injured Reserve | Oct 23 |
| Nick Bjugstad, C | Injured Reserve | Oct 23 |









