Ottawa Senators at Montreal Canadiens
· National Hockey League
Regular Season Series
OTT leads series 3-2
Montreal Canadiens Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Alexandre Texier, LW | Day-To-Day | Nov 17 |
| Mike Matheson, D | Out | Nov 15 |
| Josh Anderson, RW | Injured Reserve | Nov 15 |
| Chris Kreider, LW | Injured Reserve | Nov 15 |
| Ivan Demidov, RW | Injured Reserve | Nov 4 |
Ottawa Senators Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Nick Cousins, C | Day-To-Day | Nov 18 |
| Hayden Hodgson, RW | Day-To-Day | Nov 18 |
| Thomas Chabot, D | Day-To-Day | Nov 17 |
| Warren Foegele, LW | Injured Reserve | Nov 16 |
| Andre Burakovsky, LW | Injured Reserve | Oct 31 |

