New Jersey Devils at Buffalo Sabres
· National Hockey League
Regular Season Series
Series tied 1-1
Scoring Summary
![]() |
Goal | 1st Period 0:20 | |
![]() |
Goal | 1st Period 19:43 | |
![]() |
Goal | 2nd Period 14:11 | |
![]() |
Goal | 2nd Period 15:23 | |
![]() |
Goal | 2nd Period 19:59 | |
![]() |
Goal | 3rd Period 3:53 | |
![]() |
Goal | 3rd Period 10:40 | |
![]() |
Goal | 3rd Period 19:52 |
Statistics
NJ |
BUF |
|
|---|---|---|
| 9 | Blocked Shots | 10 |
| 9 | Hits | 15 |
| 10 | Takeaways | 9 |
| 37 | Shots | 33 |
| 0 | Power Play Goals | 2 |
| 3 | Power Play Opportunities | 4 |
| 0.0 | Power Play Percentage | 50.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 26 | Faceoffs Won | 36 |
| 41.9 | Faceoff Win Percent | 58.1 |
| 4 | Giveaways | 10 |
| 4 | Total Penalties | 3 |
| 8 | Penalty Minutes | 6 |
Buffalo Sabres Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Konsta Helenius, C | Injured Reserve | Nov 12 |
| Justin Danforth, RW | Injured Reserve | Oct 29 |
| Matt Grzelcyk, D | Injured Reserve | Oct 13 |
New Jersey Devils Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Anthony Mantha, RW | Injured Reserve | Nov 17 |
| Johnathan Kovacevic, D | Injured Reserve | Nov 17 |
| Seamus Casey, D | Injured Reserve | Nov 13 |




NJ
BUF