Dallas Stars at Carolina Hurricanes
· National Hockey League
Regular Season Series
CAR leads series 1-0
Scoring Summary
![]() |
Goal | 1st Period 4:05 | |
![]() |
Goal | 1st Period 6:55 | |
![]() |
Goal | 2nd Period 8:42 | |
![]() |
Goal | 2nd Period 10:21 | |
![]() |
Goal | 3rd Period 9:36 |
Statistics
DAL |
CAR |
|
|---|---|---|
| 14 | Blocked Shots | 12 |
| 38 | Hits | 26 |
| 3 | Takeaways | 4 |
| 11 | Shots | 26 |
| 1 | Power Play Goals | 3 |
| 6 | Power Play Opportunities | 5 |
| 16.7 | Power Play Percentage | 60.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 31 | Faceoffs Won | 35 |
| 47.0 | Faceoff Win Percent | 53.0 |
| 11 | Giveaways | 6 |
| 5 | Total Penalties | 6 |
| 10 | Penalty Minutes | 12 |
Carolina Hurricanes Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Pyotr Kochetkov, G | Day-To-Day | Nov 17 |
Dallas Stars Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Tyler Myers, D | Out | Nov 17 |
| Kyle Capobianco, D | Injured Reserve | Nov 14 |
| Lian Bichsel, D | Injured Reserve | Nov 14 |
| Oskar Back, C | Injured Reserve | Oct 24 |




DAL
CAR