Pittsburgh Penguins at Boston Bruins
· National Hockey League
Regular Season Series
BOS leads series 2-0
Scoring Summary
![]() |
Goal | 1st Period 6:10 | |
![]() |
Goal | 1st Period 15:03 | |
![]() |
Goal | 1st Period 18:53 | |
![]() |
Goal | 2nd Period 8:13 | |
![]() |
Goal | 3rd Period 1:40 |
Statistics
PIT |
BOS |
|
|---|---|---|
| 9 | Blocked Shots | 9 |
| 26 | Hits | 20 |
| 8 | Takeaways | 11 |
| 17 | Shots | 20 |
| 0 | Power Play Goals | 1 |
| 3 | Power Play Opportunities | 2 |
| 0.0 | Power Play Percentage | 50.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 16 | Faceoffs Won | 27 |
| 37.2 | Faceoff Win Percent | 62.8 |
| 14 | Giveaways | 10 |
| 2 | Total Penalties | 3 |
| 4 | Penalty Minutes | 6 |
Boston Bruins Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| James Hagens, C | Injured Reserve | Nov 7 |
Pittsburgh Penguins Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Elmer Soderblom, LW | Injured Reserve | Nov 2 |
| Bryan Rust, RW | Injured Reserve | Oct 22 |
| Ryan Graves, D | Injured Reserve | Sep 27 |




PIT
BOS