Columbus Blue Jackets at Detroit Red Wings
· National Hockey League
Regular Season Series
CBJ lead series 1-0
Scoring Summary
![]() |
Goal | 1st Period 7:00 | |
![]() |
Goal | 2nd Period 15:11 | |
![]() |
Goal | 3rd Period 5:10 | |
![]() |
Goal | 3rd Period 6:26 | |
![]() |
Goal | 3rd Period 19:03 |
Statistics
CBJ |
DET |
|
|---|---|---|
| 11 | Blocked Shots | 15 |
| 11 | Hits | 14 |
| 2 | Takeaways | 5 |
| 29 | Shots | 37 |
| 0 | Power Play Goals | 0 |
| 1 | Power Play Opportunities | 2 |
| 0.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 25 | Faceoffs Won | 36 |
| 41.0 | Faceoff Win Percent | 59.0 |
| 4 | Giveaways | 13 |
| 5 | Total Penalties | 4 |
| 24 | Penalty Minutes | 22 |
Detroit Red Wings Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Albert Johansson, D | Injured Reserve | Nov 17 |
| William Wallinder, D | Day-To-Day | Nov 17 |
| Dylan Larkin, C | Injured Reserve | Oct 31 |
| Simon Edvinsson, D | Injured Reserve | Oct 14 |
Columbus Blue Jackets Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Sean Monahan, C | Out | Nov 16 |




CBJ
DET