Carolina Hurricanes at Detroit Red Wings
· National Hockey League
Regular Season Series
Series tied 1-1
Scoring Summary
![]() |
Goal | 2nd Period 2:44 | |
![]() |
Goal | 3rd Period 0:28 | |
![]() |
Goal | 3rd Period 0:46 | |
![]() |
Goal | 3rd Period 8:56 | |
![]() |
Goal | 3rd Period 17:18 | |
![]() |
Goal | 3rd Period 18:04 |
Statistics
CAR |
DET |
|
|---|---|---|
| 9 | Blocked Shots | 16 |
| 23 | Hits | 14 |
| 1 | Takeaways | 5 |
| 31 | Shots | 21 |
| 1 | Power Play Goals | 0 |
| 5 | Power Play Opportunities | 2 |
| 20.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 29 | Faceoffs Won | 33 |
| 46.8 | Faceoff Win Percent | 53.2 |
| 4 | Giveaways | 9 |
| 2 | Total Penalties | 5 |
| 4 | Penalty Minutes | 10 |
Detroit Red Wings Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Albert Johansson, D | Injured Reserve | Nov 17 |
| William Wallinder, D | Day-To-Day | Nov 17 |
| Dylan Larkin, C | Injured Reserve | Oct 31 |
| Simon Edvinsson, D | Injured Reserve | Oct 14 |
Carolina Hurricanes Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Pyotr Kochetkov, G | Day-To-Day | Nov 17 |




CAR
DET