Detroit Red Wings at Toronto Maple Leafs
· National Hockey League
Regular Season Series
TOR wins series 3-0
Toronto Maple Leafs Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Colton Sissons, C | Injured Reserve | Nov 12 |
| Kirill Marchenko, RW | Injured Reserve | Oct 29 |
| Miles Wood, LW | Injured Reserve | Oct 28 |
| Nick Blankenburg, D | Injured Reserve | Oct 23 |
| Marshall Rifai, D | Injured Reserve | Oct 22 |
Detroit Red Wings Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| William Wallinder, D | Day-To-Day | Nov 19 |
| Albert Johansson, D | Injured Reserve | Nov 18 |
| Dylan Larkin, C | Injured Reserve | Oct 31 |
| Simon Edvinsson, D | Injured Reserve | Oct 14 |









