Chicago Bulls at Milwaukee Bucks
· National Basketball Association
Regular Season Series
Series starts 10/23
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 125 - 104 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 125 - 104 |
| 4th 18.5 | ![]() |
Cormac Ryan makes free throw 2 of 2 | 125 - 104 |
| 4th 18.5 | ![]() |
Cormac Ryan makes free throw 1 of 2 | 125 - 103 |
| 4th 18.5 | ![]() |
Jalen Bridges shooting foul | 125 - 102 |
Statistics
CHI |
MIL |
|
|---|---|---|
| 42-90 | FG | 32-82 |
| 47 | Field Goal % | 39 |
| 20-50 | 3PT | 10-43 |
| 40 | Three Point % | 23 |
| 21-30 | FT | 30-37 |
| 70 | Free Throw % | 81 |
| 42 | Rebounds | 51 |
| 14 | Offensive Rebounds | 17 |
| 28 | Defensive Rebounds | 34 |
| 35 | Assists | 21 |
| 14 | Steals | 7 |
| 5 | Blocks | 5 |
| 21 | Turnovers | 30 |
| 1 | Team Turnovers | 0 |
| 22 | Total Turnovers | 30 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 1 |
| 23 | Points Conceded Off Turnovers | 43 |
| 22 | Fast Break Points | 6 |
| 42 | Points in Paint | 42 |
| 31 | Fouls | 25 |
| 34 | Largest Lead | 1 |
| 2 | Lead Changes | 2 |
| 94 | Percent Led | 3 |
Milwaukee Bucks Injuries
| NAME, POS | STATUS | DATE |
|---|
Chicago Bulls Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Dailyn Swain, G | Day-To-Day | Oct 22 |
| Jordan Hawkins, G | Day-To-Day | Oct 22 |
| Zach Collins, F | Day-To-Day | Oct 22 |
| Tobe Awaka, F | Day-To-Day | Oct 22 |
| Josh Giddey, G | Day-To-Day | Oct 22 |
NBA News
Charles Barkley 'clearly didn't do his homework'
Charles Barkley might want to hit the books after a seriously rough outing on Inside the NBA's 'who he play for?'
Maxey, Sixers turn Philly boos into cheers in 29-point comeback over Cavaliers
Booed after trailing by 24 at the half, the Sixers rode a game-high 32 points from Tyrese Maxey to erase a 29-point deficit and stun the Cavs 114-106 on Thursday.
Brooklyn takes on Cleveland for conference showdown
Brooklyn Nets vs. Cleveland Cavaliers
Shai Gilgeous-Alexander's record 20-point streak ends in Thunder win over Nuggets
Shai Gilgeous-Alexander's historic streak of 20-point games ended Thursday night when he finished with 17 in a 96-84 win over the Nuggets.
Thunder overcome SGA's shooting woes to beat Nuggets 96-84 in home opener
— Jalen Williams scored 21 points, Chet Holmgren had 12 points and 17 rebounds, and the Oklahoma City Thunder withstood a poor shooting night from Shai-Gilgeous-Alexander in their home opener to beat the Denver Nuggets 96-84 on Thursday.





CHI
MIL
Indiana
Detroit
Cleveland