Phoenix Suns at Chicago Bulls
· National Basketball Association
Regular Season Series
Series starts 1/10
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 117 - 124 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 117 - 124 |
| 4th 0.7 | ![]() |
Leonard Miller makes free throw 1 of 1 | 117 - 124 |
| 4th 0.7 | ![]() |
Pat Spencer shooting foul | 117 - 123 |
| 4th 0.7 | ![]() |
Leonard Miller makes layup (Drew Peterson assists) | 117 - 123 |
Statistics
PHX |
CHI |
|
|---|---|---|
| 40-84 | FG | 42-83 |
| 48 | Field Goal % | 51 |
| 11-36 | 3PT | 12-33 |
| 31 | Three Point % | 36 |
| 26-34 | FT | 28-32 |
| 76 | Free Throw % | 88 |
| 38 | Rebounds | 35 |
| 12 | Offensive Rebounds | 12 |
| 26 | Defensive Rebounds | 23 |
| 25 | Assists | 30 |
| 14 | Steals | 13 |
| 2 | Blocks | 5 |
| 26 | Turnovers | 21 |
| 0 | Team Turnovers | 3 |
| 26 | Total Turnovers | 24 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 36 | Points Conceded Off Turnovers | 30 |
| 11 | Fast Break Points | 12 |
| 52 | Points in Paint | 52 |
| 32 | Fouls | 30 |
| 15 | Largest Lead | 10 |
| 4 | Lead Changes | 4 |
| 58 | Percent Led | 39 |
Chicago Bulls Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Dailyn Swain, G | Day-To-Day | Oct 22 |
| Jordan Hawkins, G | Day-To-Day | Oct 22 |
| Zach Collins, F | Day-To-Day | Oct 22 |
| Tobe Awaka, F | Day-To-Day | Oct 22 |
| Josh Giddey, G | Day-To-Day | Oct 22 |
Phoenix Suns Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Luke Kennard, G | Day-To-Day | Oct 23 |
| Oso Ighodaro, F | Day-To-Day | Oct 21 |
| Mark Williams, C | Out | Sep 11 |
Game Information
United Center
Location: Chicago, IL
Attendance: 16,362 · Capacity:
2026-27 Pacific Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
LA Clippers |
1 | 0 | 1.000 | - | W1 |
LA Lakers |
1 | 0 | 1.000 | - | W1 |
Golden State |
0 | 1 | .000 | 1 | L1 |
Sacramento |
0 | 1 | .000 | 1 | L1 |
Phoenix |
0 | 1 | .000 | 1 | L1 |
Full Standings
NBA News
Maxey, Sixers turn Philly boos into cheers in 29-point comeback over Cavaliers
Booed after trailing by 24 at the half, the Sixers rode a game-high 32 points from Tyrese Maxey to erase a 29-point deficit and stun the Cavs 114-106 on Thursday.
Brooklyn takes on Cleveland for conference showdown
Brooklyn Nets vs. Cleveland Cavaliers
Shai Gilgeous-Alexander's record 20-point streak ends in Thunder win over Nuggets
Shai Gilgeous-Alexander's historic streak of 20-point games ended Thursday night when he finished with 17 in a 96-84 win over the Nuggets.
Thunder overcome SGA's shooting woes to beat Nuggets 96-84 in home opener
— Jalen Williams scored 21 points, Chet Holmgren had 12 points and 17 rebounds, and the Oklahoma City Thunder withstood a poor shooting night from Shai-Gilgeous-Alexander in their home opener to beat the Denver Nuggets 96-84 on Thursday.
Thunder take down Nuggets 96-84 in home opener
Thunder take down Nuggets 96-84 in home opener





PHX
CHI
LA Clippers
LA Lakers
Golden State
Sacramento
Indiana
Detroit
Cleveland
Milwaukee