Golden State Warriors at Los Angeles Lakers
· National Basketball Association
Regular Season Series
LAL lead series 1-0
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 101 - 89 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 101 - 89 |
| 4th 7.0 | ![]() |
Graham Ike offensive rebound | 101 - 89 |
| 4th 7.0 | ![]() |
Malevy Leons misses 24-foot three point jumper | 101 - 89 |
| 4th 28.4 | ![]() |
Arthur Kaluma steps out of bounds turnover | 101 - 89 |
Statistics
GS |
LAL |
|
|---|---|---|
| 33-84 | FG | 33-76 |
| 39 | Field Goal % | 43 |
| 14-50 | 3PT | 9-34 |
| 28 | Three Point % | 26 |
| 21-31 | FT | 14-17 |
| 68 | Free Throw % | 82 |
| 40 | Rebounds | 45 |
| 15 | Offensive Rebounds | 8 |
| 25 | Defensive Rebounds | 37 |
| 24 | Assists | 22 |
| 20 | Steals | 8 |
| 4 | Blocks | 6 |
| 20 | Turnovers | 29 |
| 0 | Team Turnovers | 0 |
| 20 | Total Turnovers | 29 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Conceded Off Turnovers | 26 |
| 17 | Fast Break Points | 13 |
| 34 | Points in Paint | 46 |
| 24 | Fouls | 26 |
| 12 | Largest Lead | 20 |
| 7 | Lead Changes | 7 |
| 20 | Percent Led | 71 |
Los Angeles Lakers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jake LaRavia, F | Out | Oct 23 |
| Adou Thiero, F | Out | Oct 22 |
| Cameron Carr, G | Out | Oct 22 |
Golden State Warriors Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Charles Bassey, C | Out | Oct 23 |
| Kristaps Porzingis, C | Out | Oct 21 |
| Moses Moody, G | Out | Oct 16 |
| Jimmy Butler III, F | Out | Oct 16 |
Game Information
Venue: T-Mobile Arena
Location: Las Vegas, NV
Attendance: 7,471 · Capacity:
Location: Las Vegas, NV
Attendance: 7,471 · Capacity:
2026-27 Pacific Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
LA Clippers |
1 | 0 | 1.000 | - | W1 |
LA Lakers |
1 | 0 | 1.000 | - | W1 |
Golden State |
0 | 1 | .000 | 1 | L1 |
Sacramento |
0 | 1 | .000 | 1 | L1 |
Phoenix |
0 | 1 | .000 | 1 | L1 |
NBA News
Pistons roll past Heat 128-111, adding to Miami's season-opening woes on defensive end
— John Collins scored 23 points, Paul Reed added 19 off the bench and the Detroit Pistons added to Miami's season-opening defensive misery by beating the Heat 128-111 on Friday night.
Despite low output from Anthony Edwards, Timberwolves dominate glass and roll Magic 115-93
— Anthony Edwards and Jaden McDaniels each scored 15 points to help the Minnesota Timberwolves beat the Orlando Magic 115-93 on Friday night.





GS
LAL
LA Clippers
Sacramento
Phoenix