Sacramento Kings at Los Angeles Lakers
· National Basketball Association
Regular Season Series
Series starts 11/4
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 110 - 114 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 110 - 114 |
| 4th 0.2 | ![]() |
Daeqwon Plowden makes 3-foot two point shot (Nique Clifford assists) | 110 - 114 |
| 4th 5.3 | ![]() |
Jonathan Mogbo offensive rebound | 108 - 114 |
| 4th 5.3 | ![]() |
Daeqwon Plowden misses running pullup jump shot | 108 - 114 |
Statistics
SAC |
LAL |
|
|---|---|---|
| 42-94 | FG | 36-78 |
| 45 | Field Goal % | 46 |
| 10-36 | 3PT | 11-33 |
| 28 | Three Point % | 33 |
| 16-24 | FT | 31-38 |
| 67 | Free Throw % | 82 |
| 46 | Rebounds | 39 |
| 20 | Offensive Rebounds | 10 |
| 26 | Defensive Rebounds | 29 |
| 29 | Assists | 27 |
| 20 | Steals | 13 |
| 5 | Blocks | 6 |
| 25 | Turnovers | 24 |
| 1 | Team Turnovers | 1 |
| 26 | Total Turnovers | 25 |
| 0 | Technical Fouls | 2 |
| 0 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 28 | Points Conceded Off Turnovers | 32 |
| 26 | Fast Break Points | 19 |
| 62 | Points in Paint | 48 |
| 29 | Fouls | 23 |
| 3 | Largest Lead | 19 |
| 6 | Lead Changes | 6 |
| 6 | Percent Led | 93 |
Los Angeles Lakers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Cameron Carr, G | Out | Oct 20 |
| Collin Sexton, G | Day-To-Day | Oct 20 |
| Adou Thiero, F | Out | Oct 20 |
Sacramento Kings Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Ben Simmons, G | Out | Oct 20 |
| Malik Monk, G | Day-To-Day | Oct 20 |
| Dylan Cardwell, C | Out | Oct 15 |
| Maxime Raynaud, C | Out | Oct 15 |
Game Information
crypto.com Arena
Location: Los Angeles, CA
Attendance: 18,350 · Capacity:
2026-27 Pacific Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Golden State |
0 | 0 | .000 | - | - |
LA Clippers |
0 | 0 | .000 | - | - |
LA Lakers |
0 | 0 | .000 | - | - |
Phoenix |
0 | 0 | .000 | - | - |
Sacramento |
0 | 0 | .000 | - | - |
NBA News
Mike Brown: Would not have felt good about a win vs. 76ers given Knicks' play
Knicks coach Mike Brown would've taken the win against the 76ers -- but wouldn't have been happy with it, acknowledging that relying on late-game magic or the feel-good vibes of ring night wouldn't be enough to start the season on a positive note.
Sixers' Joel Embiid has 3 blocks in win over Knicks, eyes All-Defensive season
Sixers center Joel Embiid shined in a season-opening win over the Knicks on Tuesday, posting 13 points, 11 rebounds, two steals and three blocks.
Gilgeous-Alexander, Thunder roll past Spurs 116-104 in first matchup since conference finals defeat
— Shai Gilgeous-Alexander had 32 points and the Oklahoma City Thunder opened their season with a 116-104 victory over the San Antonio Spurs, the team that ended their dreams of a title defense last season.
Thunder start season with impressive win over the Spurs
Thunder start season with impressive win over the Spurs




SAC
LAL
Golden State
LA Clippers
Phoenix