Los Angeles Lakers at Sacramento Kings
· National Basketball Association
Regular Season Series
Series starts 11/4
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 127 - 100 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 127 - 100 |
| 4th 0.0 | ![]() |
(00:00) [Lakers] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 127 - 100 |
| 4th 0.1 | ![]() |
Nique Clifford makes two point shot | 127 - 100 |
| 4th 2.2 | ![]() |
Nique Clifford offensive rebound | 127 - 98 |
Statistics
LAL |
SAC |
|
|---|---|---|
| 41-82 | FG | 37-82 |
| 50 | Field Goal % | 45 |
| 20-44 | 3PT | 4-23 |
| 45 | Three Point % | 17 |
| 25-33 | FT | 25-34 |
| 76 | Free Throw % | 74 |
| 39 | Rebounds | 46 |
| 9 | Offensive Rebounds | 13 |
| 30 | Defensive Rebounds | 33 |
| 29 | Assists | 20 |
| 15 | Steals | 10 |
| 4 | Blocks | 2 |
| 21 | Turnovers | 26 |
| 0 | Team Turnovers | 1 |
| 21 | Total Turnovers | 27 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Conceded Off Turnovers | 32 |
| 24 | Fast Break Points | 16 |
| 40 | Points in Paint | 52 |
| 31 | Fouls | 32 |
| 33 | Largest Lead | 5 |
| 6 | Lead Changes | 6 |
| 90 | Percent Led | 6 |
Sacramento Kings Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Ben Simmons, G | Out | Oct 20 |
| Dylan Cardwell, C | Out | Oct 15 |
| Maxime Raynaud, C | Out | Oct 15 |
Los Angeles Lakers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jake LaRavia, F | Out | Oct 23 |
| Adou Thiero, F | Out | Oct 22 |
| Cameron Carr, G | Out | Oct 22 |
Game Information
Golden 1 Center
Location: Sacramento, CA
Attendance: 15,130 · Capacity:
2026-27 Pacific Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
LA Lakers |
2 | 0 | 1.000 | - | W2 |
LA Clippers |
1 | 1 | .500 | 1 | L1 |
Phoenix |
0 | 1 | .000 | 1.5 | L1 |
Golden State |
0 | 2 | .000 | 2 | L2 |
Sacramento |
0 | 2 | .000 | 2 | L2 |
NBA News
Grizzlies erase late deficit and beat the Warriors
Grizzlies erase late deficit and beat the Warriors
Amen Thompson blocks Wembanyama in final second as the Rockets beat the Spurs 114-110 in Austin
— Amen Thompson blocked Victor Wembanyama's game-tying layup attempt with less than a second remaining and the Houston Rockets held on to beat the San Antonio Spurs 114-110 on Friday night.
Austin Reaves, Walker Kessler lead Lakers past Clippers 125-117 for 2nd win to start season
— Austin Reaves had 28 points and nine assists, Walker Kessler added 22 points and six blocked shots, and the Los Angeles Lakers beat the Los Angeles Clippers 125-117 on Friday night for their second win to start the season.
Jackson scores 24 and Peterson makes go-ahead FTs to lift Jazz over Pelicans
— Jaren Jackson Jr. had 24 points and 10 rebounds, rookie Darryn Peterson made the go-ahead free throws with 50.5 second left, and the Utah Jazz outlasted the New Orleans Pelicans 120-119 on Friday night.




LAL
SAC
LA Clippers
Phoenix
Golden State