Sacramento Kings at Golden State Warriors
· National Basketball Association
Regular Season Series
Series starts 11/25
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 106 - 111 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 106 - 111 |
| 4th 2.1 | ![]() |
Dalen Terry defensive rebound | 106 - 111 |
| 4th 2.1 | ![]() |
Emanuel Sharp misses 29-foot three point pullup jump shot | 106 - 111 |
| 4th 6.6 | ![]() |
Charles Bassey makes free throw 2 of 2 | 106 - 111 |
Statistics
SAC |
GS |
|
|---|---|---|
| 38-91 | FG | 38-79 |
| 42 | Field Goal % | 48 |
| 10-30 | 3PT | 12-35 |
| 33 | Three Point % | 34 |
| 20-25 | FT | 23-29 |
| 80 | Free Throw % | 79 |
| 41 | Rebounds | 49 |
| 13 | Offensive Rebounds | 10 |
| 28 | Defensive Rebounds | 39 |
| 20 | Assists | 26 |
| 15 | Steals | 10 |
| 1 | Blocks | 5 |
| 17 | Turnovers | 21 |
| 0 | Team Turnovers | 2 |
| 17 | Total Turnovers | 23 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Conceded Off Turnovers | 25 |
| 6 | Fast Break Points | 17 |
| 44 | Points in Paint | 50 |
| 26 | Fouls | 21 |
| 4 | Largest Lead | 10 |
| 12 | Lead Changes | 12 |
| 12 | Percent Led | 81 |
Golden State Warriors Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Charles Bassey, C | Out | Oct 23 |
| Kristaps Porzingis, C | Out | Oct 21 |
| Moses Moody, G | Out | Oct 16 |
| Jimmy Butler III, F | Out | Oct 16 |
Sacramento Kings Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Ben Simmons, G | Out | Oct 20 |
| Dylan Cardwell, C | Out | Oct 15 |
| Maxime Raynaud, C | Out | Oct 15 |
Game Information
Chase Center
Location: San Francisco, CA
Attendance: 18,064 · Capacity:
2026-27 Pacific Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
LA Lakers |
2 | 0 | 1.000 | - | W2 |
LA Clippers |
1 | 1 | .500 | 1 | L1 |
Phoenix |
0 | 1 | .000 | 1.5 | L1 |
Golden State |
0 | 2 | .000 | 2 | L2 |
Sacramento |
0 | 2 | .000 | 2 | L2 |
NBA News
Amen Thompson blocks Wembanyama in final second as the Rockets beat the Spurs 114-110 in Austin
— Amen Thompson blocked Victor Wembanyama's game-tying layup attempt with less than a second remaining and the Houston Rockets held on to beat the San Antonio Spurs 114-110 on Friday night.
Austin Reaves, Walker Kessler lead Lakers past Clippers 125-117 for 2nd win to start season
— Austin Reaves had 28 points and nine assists, Walker Kessler added 22 points and six blocked shots, and the Los Angeles Lakers beat the Los Angeles Clippers 125-117 on Friday night for their second win to start the season.
Jackson scores 24 and Peterson makes go-ahead FTs to lift Jazz over Pelicans
— Jaren Jackson Jr. had 24 points and 10 rebounds, rookie Darryn Peterson made the go-ahead free throws with 50.5 second left, and the Utah Jazz outlasted the New Orleans Pelicans 120-119 on Friday night.
Rockets move to 2-0 after win over the Spurs
Rockets move to 2-0 after win over the Spurs





SAC
GS
LA Lakers
LA Clippers
Phoenix