Los Angeles Lakers at Golden State Warriors
· National Basketball Association
Regular Season Series
LAL lead series 1-0
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 98 - 124 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 98 - 124 |
| 4th 17.2 | ![]() |
Cole Swider makes 27-foot running pullup jump shot | 98 - 124 |
| 4th 22.3 | ![]() |
Cole Swider defensive rebound | 95 - 124 |
| 4th 22.3 | ![]() |
Malevy Leons misses driving layup | 95 - 124 |
Statistics
LAL |
GS |
|
|---|---|---|
| 33-83 | FG | 41-80 |
| 40 | Field Goal % | 51 |
| 13-37 | 3PT | 15-35 |
| 35 | Three Point % | 43 |
| 19-23 | FT | 27-32 |
| 83 | Free Throw % | 84 |
| 35 | Rebounds | 44 |
| 10 | Offensive Rebounds | 11 |
| 25 | Defensive Rebounds | 33 |
| 20 | Assists | 32 |
| 13 | Steals | 10 |
| 5 | Blocks | 9 |
| 22 | Turnovers | 23 |
| 3 | Team Turnovers | 1 |
| 25 | Total Turnovers | 24 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 25 | Points Conceded Off Turnovers | 24 |
| 20 | Fast Break Points | 22 |
| 36 | Points in Paint | 48 |
| 29 | Fouls | 24 |
| 0 | Largest Lead | 38 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 99 |
Golden State Warriors Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Charles Bassey, C | Out | Oct 23 |
| Kristaps Porzingis, C | Out | Oct 21 |
| Moses Moody, G | Out | Oct 16 |
| Jimmy Butler III, F | Out | Oct 16 |
Los Angeles Lakers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jake LaRavia, F | Out | Oct 23 |
| Adou Thiero, F | Out | Oct 22 |
| Cameron Carr, G | Out | Oct 22 |
Game Information
Chase Center
Location: San Francisco, CA
Capacity:
2026-27 Pacific Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
LA Lakers |
2 | 0 | 1.000 | - | W2 |
LA Clippers |
1 | 1 | .500 | 1 | L1 |
Phoenix |
0 | 1 | .000 | 1.5 | L1 |
Golden State |
0 | 2 | .000 | 2 | L2 |
Sacramento |
0 | 2 | .000 | 2 | L2 |
NBA News
Amen Thompson stuffs Wemby's last-second shot as Rockets hold off Spurs
Rockets guard Amen Thompson blocked Victor Wembanyama at the rim to prevent a potential tying bucket as the Rockets beat the Spurs 114-110.
Phoenix hosts Golden State in conference showdown
Golden State Warriors (0-2, 14th in the Western Conference) vs. Phoenix Suns (0-1, 11th in the Western Conference)
New York and Orlando square off for conference matchup
Orlando Magic (0-2, 12th in the Eastern Conference) vs. New York Knicks (0-2, 14th in the Eastern Conference)
San Antonio faces Dallas for conference showdown
San Antonio Spurs (0-2, 13th in the Western Conference) vs. Dallas Mavericks (1-1, ninth in the Western Conference)
Memphis heads to Sacramento for conference showdown
Memphis Grizzlies (2-0, fifth in the Western Conference) vs. Sacramento Kings (0-2, 15th in the Western Conference)





LAL
GS
LA Clippers
Phoenix
Sacramento