Los Angeles Lakers at Golden State Warriors
· National Basketball Association
Regular Season Series
LAL lead series 1-0
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 98 - 124 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 98 - 124 |
| 4th 17.2 | ![]() |
Cole Swider makes 27-foot running pullup jump shot | 98 - 124 |
| 4th 22.3 | ![]() |
Cole Swider defensive rebound | 95 - 124 |
| 4th 22.3 | ![]() |
Malevy Leons misses driving layup | 95 - 124 |
Statistics
LAL |
GS |
|
|---|---|---|
| 33-83 | FG | 41-80 |
| 40 | Field Goal % | 51 |
| 13-37 | 3PT | 15-35 |
| 35 | Three Point % | 43 |
| 19-23 | FT | 27-32 |
| 83 | Free Throw % | 84 |
| 35 | Rebounds | 44 |
| 10 | Offensive Rebounds | 11 |
| 25 | Defensive Rebounds | 33 |
| 20 | Assists | 32 |
| 13 | Steals | 10 |
| 5 | Blocks | 9 |
| 22 | Turnovers | 23 |
| 3 | Team Turnovers | 1 |
| 25 | Total Turnovers | 24 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 25 | Points Conceded Off Turnovers | 24 |
| 20 | Fast Break Points | 22 |
| 36 | Points in Paint | 48 |
| 29 | Fouls | 24 |
| 0 | Largest Lead | 38 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 99 |
Golden State Warriors Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Charles Bassey, C | Day-To-Day | Oct 22 |
| Brandin Podziemski, G | Day-To-Day | Oct 22 |
| Kristaps Porzingis, C | Out | Oct 21 |
| Moses Moody, G | Out | Oct 16 |
| Jimmy Butler III, F | Out | Oct 16 |
Los Angeles Lakers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Adou Thiero, F | Out | Oct 22 |
| Cameron Carr, G | Out | Oct 22 |
| Jake LaRavia, F | Day-To-Day | Oct 22 |
Game Information
Chase Center
Location: San Francisco, CA
Capacity:
2026-27 Pacific Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
LA Clippers |
1 | 0 | 1.000 | - | W1 |
LA Lakers |
1 | 0 | 1.000 | - | W1 |
Golden State |
0 | 1 | .000 | 1 | L1 |
Sacramento |
0 | 1 | .000 | 1 | L1 |
Phoenix |
0 | 1 | .000 | 1 | L1 |
NBA News
Charles Barkley 'clearly didn't do his homework'
Charles Barkley might want to hit the books after a seriously rough outing on Inside the NBA's 'who he play for?'
Maxey, Sixers turn Philly boos into cheers in 29-point comeback over Cavaliers
Booed after trailing by 24 at the half, the Sixers rode a game-high 32 points from Tyrese Maxey to erase a 29-point deficit and stun the Cavs 114-106 on Thursday.
Brooklyn takes on Cleveland for conference showdown
Brooklyn Nets vs. Cleveland Cavaliers
Shai Gilgeous-Alexander's record 20-point streak ends in Thunder win over Nuggets
Shai Gilgeous-Alexander's historic streak of 20-point games ended Thursday night when he finished with 17 in a 96-84 win over the Nuggets.
Thunder overcome SGA's shooting woes to beat Nuggets 96-84 in home opener
— Jalen Williams scored 21 points, Chet Holmgren had 12 points and 17 rebounds, and the Oklahoma City Thunder withstood a poor shooting night from Shai-Gilgeous-Alexander in their home opener to beat the Denver Nuggets 96-84 on Thursday.





LAL
GS
LA Clippers
Sacramento
Phoenix