Los Angeles Lakers at Golden State Warriors
· National Basketball AssociationSeries starts 10/21
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 98 - 124 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 98 - 124 |
| 4th 17.2 | ![]() |
Cole Swider makes 27-foot running pullup jump shot | 98 - 124 |
| 4th 22.3 | ![]() |
Cole Swider defensive rebound | 95 - 124 |
| 4th 22.3 | ![]() |
Malevy Leons misses driving layup | 95 - 124 |
Statistics
LAL |
GS |
|
|---|---|---|
| 33-83 | FG | 41-80 |
| 40 | Field Goal % | 51 |
| 13-37 | 3PT | 15-35 |
| 35 | Three Point % | 43 |
| 19-23 | FT | 27-32 |
| 83 | Free Throw % | 84 |
| 35 | Rebounds | 44 |
| 10 | Offensive Rebounds | 11 |
| 25 | Defensive Rebounds | 33 |
| 20 | Assists | 32 |
| 13 | Steals | 10 |
| 5 | Blocks | 9 |
| 22 | Turnovers | 23 |
| 3 | Team Turnovers | 1 |
| 25 | Total Turnovers | 24 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 25 | Points Conceded Off Turnovers | 24 |
| 20 | Fast Break Points | 22 |
| 36 | Points in Paint | 48 |
| 29 | Fouls | 24 |
| 0 | Largest Lead | 38 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 99 |
Golden State Warriors Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Stephen Curry, G | Day-To-Day | Oct 20 |
| Brandin Podziemski, G | Out | Oct 20 |
| Charles Bassey, C | Day-To-Day | Oct 20 |
| Kristaps Porzingis, C | Out | Oct 19 |
| Moses Moody, G | Out | Oct 16 |
Los Angeles Lakers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Cameron Carr, G | Out | Oct 20 |
| Collin Sexton, G | Day-To-Day | Oct 20 |
| Adou Thiero, F | Out | Oct 20 |
Game Information
Location: San Francisco, CA
Capacity:
2026-27 Pacific Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Golden State |
0 | 0 | .000 | - | - |
LA Clippers |
0 | 0 | .000 | - | - |
LA Lakers |
0 | 0 | .000 | - | - |
Phoenix |
0 | 0 | .000 | - | - |
Sacramento |
0 | 0 | .000 | - | - |
NBA News
Spurs' Victor Wembanyama misses first 12 shots in rough opener vs. Thunder
Victor Wembanyama didn't record his first bucket until the end of the third quarter and shot a career-worst 8% from the field as the Thunder got their revenge on the Spurs in Tuesday's Western Conference finals rematch.
Thunder win chippy opener vs. Spurs, throw support behind Chet Holmgren
The scrap early in the second quarter of Tuesday night's season opener offered some symbolism for Chet Holmgren and his Thunder teammates. Holmgren landed with a thud. As he got back to his feet, his teammates had his back.
Philadelphia faces conference foe Cleveland
Cleveland Cavaliers vs. Philadelphia 76ers
Oklahoma City plays Denver in conference matchup
Denver Nuggets vs. Oklahoma City Thunder
Mike Brown: Would not have felt good about a win vs. 76ers given Knicks' play
Knicks coach Mike Brown would've taken the win against the 76ers -- but wouldn't have been happy with it, acknowledging that relying on late-game magic or the feel-good vibes of ring night wouldn't be enough to start the season on a positive note.





LAL
GS
LA Clippers
Phoenix
Sacramento